 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Ratings | Applications | Features | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PLS0J561MCO8CAP ALUM POLY 560UF 20% 6.3V T/H | 312 | 1.51 | Add To CartInquiry Now |   Datasheet | Bulk | PLS | Active | Polymer | 560 µF | ±20% | 6.3 V | 9mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 4.3 A @ 100 kHz | - | 0.098 (2.50mm) | 0.248 Dia (6.30mm) | 0.354 (9.00mm) | - | Through Hole | 
|   | 875075361007CAP ALUM POLY 820UF 20% 16V SMD | 400 | 2.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WCAP-PSLC | Active | Polymer | 820 µF | ±20% | 16 V | 10mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 255 mA @ 120 Hz | 5.1 A @ 100 kHz | - | - | 0.394 Dia (10.00mm) | 0.488 (12.40mm) | 0.406 L x 0.406 W (10.30mm x 10.30mm) | Surface Mount | 
|   | 875075561009CAP ALUM POLY 270UF 20% 25V SMD | 400 | 2.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WCAP-PSLC | Active | Polymer | 270 µF | ±20% | 25 V | 15mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 240 mA @ 120 Hz | 4.8 A @ 100 kHz | - | - | 0.394 Dia (10.00mm) | 0.488 (12.40mm) | 0.406 L x 0.406 W (10.30mm x 10.30mm) | Surface Mount | 
|   | PLF0G102MDO1CAP ALUM POLY 1000UF 20% 4V T/H | 360 | 1.62 | Add To CartInquiry Now |   Datasheet | Bulk | PLF | Active | Polymer | 1000 µF | ±20% | 4 V | 6mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 6.64 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|  | PLS0J561MCO6CAP ALUM POLY 560UF 20% 6.3V T/H | 277 | 1.63 | Add To CartInquiry Now |   Datasheet | Bulk | PLS | Active | Polymer | 560 µF | ±20% | 6.3 V | 8mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 5 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|  | PCX1C271MCL1GSCAP ALUM POLY 270UF 20% 16V SMD | 500 | 3.50 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCX | Active | Polymer | 270 µF | ±20% | 16 V | 27mOhm | 3000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | - | 2.3 A @ 100 kHz | - | - | 0.394 Dia (10.00mm) | 0.394 (10.00mm) | 0.406 L x 0.406 W (10.30mm x 10.30mm) | Surface Mount | 
|  | PLS0J471MDO1CAP ALUM POLY 470UF 20% 6.3V T/H | 400 | 1.68 | Add To CartInquiry Now |   Datasheet | Bulk | PLS | Active | Polymer | 470 µF | ±20% | 6.3 V | 7mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 5.5 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.472 (12.00mm) | - | Through Hole | 
|   | PCV1D271MCL1GSCAP ALUM POLY 270UF 20% 20V SMD | 500 | 3.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCV | Active | Polymer | 270 µF | ±20% | 20 V | 27mOhm | 3000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 2.3 A @ 100 kHz | - | - | 0.394 Dia (10.00mm) | 0.394 (10.00mm) | 0.406 L x 0.406 W (10.30mm x 10.30mm) | Surface Mount | 
|  | PCX1H220MCL1GSCAP ALUM POLY 22UF 20% 50V SMD | 500 | 3.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCX | Active | Polymer | 22 µF | ±20% | 50 V | 56mOhm | 3000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | - | 1.4 A @ 100 kHz | - | - | 0.394 Dia (10.00mm) | 0.315 (8.00mm) | 0.406 L x 0.406 W (10.30mm x 10.30mm) | Surface Mount | 
|   | RNL1C681MDS1CAP ALUM POLY 680UF 20% 16V T/H | 299 | 1.71 | Add To CartInquiry Now |   Datasheet | Bulk | FPCAP, RNL | Active | Polymer | 680 µF | ±20% | 16 V | 8mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 700 mA @ 120 Hz | 7 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|  | PCX1D181MCS1GSCAP ALUM POLY 180UF 20% 20V SMD | 500 | 3.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCX | Active | Polymer | 180 µF | ±20% | 20 V | 28mOhm | 3000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | - | 2.3 A @ 100 kHz | - | - | 0.394 Dia (10.00mm) | 0.433 (11.00mm) | 0.406 L x 0.406 W (10.30mm x 10.30mm) | Surface Mount | 
|   | RNU1E470MDN1CAP ALUM POLY 47UF 20% 25V T/H | 264 | 1.81 | Add To CartInquiry Now |   Datasheet | Bulk | FPCAP, RNU | Active | Polymer | 47 µF | ±20% | 25 V | 24mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 360 mA @ 120 Hz | 3.6 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|  | PLS1A271MDO1CAP ALUM POLY 270UF 20% 10V T/H | 137 | 1.82 | Add To CartInquiry Now |   Datasheet | Bulk | PLS | Active | Polymer | 270 µF | ±20% | 10 V | 8mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 4.9 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.472 (12.00mm) | - | Through Hole | 
|  | APSC4R0ELL102MJB5SCAP ALUM POLY 1000UF 20% 4V T/H | 201 | 1.98 | Add To CartInquiry Now |   Datasheet | Bulk | NPCAP™-PSC | Active | Polymer | 1000 µF | ±20% | 4 V | 6mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 6.64 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.453 (11.50mm) | - | Through Hole | 
|   | PLG0G122MCO1CAP ALUM POLY 1200UF 20% 4V T/H | 300 | 1.99 | Add To CartInquiry Now |   Datasheet | Bulk | PLG | Active | Polymer | 1200 µF | ±20% | 4 V | 9mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 5.9 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|   | 20SEQP68MCAP ALUM POLY 68UF 20% 20V T/H | 200 | 2.01 | Add To CartInquiry Now |   Datasheet | Bulk | OS-CON™, SEQP | Active | Polymer | 68 µF | ±20% | 20 V | 40mOhm | 1000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 37.95 mA @ 120 Hz | 759 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.315 (8.00mm) | - | Through Hole | 
|   | PLF1E560MDO2CAP ALUM POLY 56UF 20% 25V T/H | 372 | 2.03 | Add To CartInquiry Now |   Datasheet | Bulk | PLF | Active | Polymer | 56 µF | ±20% | 25 V | 28mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 3.8 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|  | PLE0E821MCO6CAP ALUM POLY 820UF 20% 2.5V T/H | 336 | 2.05 | Add To CartInquiry Now |   Datasheet | Bulk | PLE | Not For New Designs | Polymer | 820 µF | ±20% | 2.5 V | 5mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 6.3 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|  | PLE0G122MDO1CAP ALUM POLY 1200UF 20% 4V T/H | 294 | 2.16 | Add To CartInquiry Now |   Datasheet | Bulk | PLE | Not For New Designs | Polymer | 1200 µF | ±20% | 4 V | 5mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 7.2 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | PLG0G272MDO1CAP ALUM POLY 2700UF 20% 4V T/H | 114 | 2.30 | Add To CartInquiry Now |   Datasheet | Bulk | PLG | Active | Polymer | 2700 µF | ±20% | 4 V | 8mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 6.9 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.512 (13.00mm) | - | Through Hole | 
Tel