 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Ratings | Applications | Features | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PLF0E122MDO1TDCAP ALUM POLY 1200UF 2.5V T/H | 998 | 1.62 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | PLF | Active | Polymer | 1200 µF | ±20% | 2.5 V | 8mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 5.3 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | PLF0E152MDO1TDCAP ALUM POLY 1500UF 2.5V T/H | 929 | 1.62 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | PLF | Active | Polymer | 1500 µF | ±20% | 2.5 V | 8mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 5.5 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | PLF0G122MDO1TDCAP ALUM POLY 1200UF 20% 4V T/H | 985 | 1.62 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | PLF | Active | Polymer | 1200 µF | ±20% | 4 V | 8mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 5.6 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | 875115250002CAP ALUM POLY 390UF 20% 10V SMD | 700 | 1.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WCAP-PSHP | Active | Polymer | 390 µF | ±20% | 10 V | 20mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 175 mA @ 120 Hz | 3.5 A @ 100 kHz | - | - | 0.315 Dia (8.00mm) | 0.303 (7.70mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|   | A758KK687M0EAAE016CAP ALUM POLY 680UF 20% 2.5V T/H | 490 | 0.74 | Add To CartInquiry Now |   Datasheet | Bulk | A758 | Active | Polymer | 680 µF | ±20% | 2.5 V | 16mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 4.1 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|   | A758KK108M0EAAE015CAP ALUM POLY 1000UF 2.5V T/H | 500 | 0.76 | Add To CartInquiry Now |   Datasheet | Bulk | A758 | Active | Polymer | 1000 µF | ±20% | 2.5 V | 15mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 4.5 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|   | A758KK827M0GAAE015CAP ALUM POLY 820UF 20% 4V T/H | 236 | 0.77 | Add To CartInquiry Now |   Datasheet | Bulk | A758 | Active | Polymer | 820 µF | ±20% | 4 V | 15mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 4.1 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|   | PLF1D560MCL2TDCAP ALUM POLY 56UF 20% 20V T/H | 900 | 1.73 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | PLF | Active | Polymer | 56 µF | ±20% | 20 V | 40mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 2.4 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.315 (8.00mm) | - | Through Hole | 
|   | PLF1D820MCL2TDCAP ALUM POLY 82UF 20% 20V T/H | 1,000 | 1.73 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | PLF | Active | Polymer | 82 µF | ±20% | 20 V | 40mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 2.6 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.315 (8.00mm) | - | Through Hole | 
|   | A750KS687M1AAAE014CAP ALUM POLY 680UF 20% 10V T/H | 403 | 0.78 | Add To CartInquiry Now |   Datasheet | Bulk | A750 | Active | Polymer | 680 µF | ±20% | 10 V | 14mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 205 mA @ 120 Hz | 4.1 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|  R7-Series.jpg)  | RR70G561MDN1CAP ALUM POLY 560UF 20% 4V T/H | 572 | 0.79 | Add To CartInquiry Now |   Datasheet | Bulk | FPCAP, RR7 | Active | Polymer | 560 µF | ±20% | 4 V | 7mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 560 mA @ 120 Hz | 5.6 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | A758KK128M0EAAE014CAP ALUM POLY 1200UF 20% 2.5V TH | 625 | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | A758 | Active | Polymer | 1200 µF | ±20% | 2.5 V | 14mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 4.5 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|   | PLG0E182MCO1TDCAP ALUM POLY 1800UF 2.5V T/H | 1,000 | 1.99 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | PLG | Active | Polymer | 1800 µF | ±20% | 2.5 V | 9mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 6 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|   | PLG0G122MCO1TDCAP ALUM POLY 1200UF 20% 4V T/H | 1,000 | 1.99 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | PLG | Active | Polymer | 1200 µF | ±20% | 4 V | 9mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 5.9 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|  | PLE0G681MDO1TDCAP ALUM POLY 680UF 20% 4V T/H | 1,000 | 2.12 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | PLE | Not For New Designs | Polymer | 680 µF | ±20% | 4 V | 5mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 6.5 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.472 (12.00mm) | - | Through Hole | 
|   | 875115552001CAP ALUM POLY 68UF 20% 25V SMD | 518 | 1.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WCAP-PSHP | Active | Polymer | 68 µF | ±20% | 25 V | 20mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 175 mA @ 120 Hz | 3.5 A @ 100 kHz | - | - | 0.315 Dia (8.00mm) | 0.343 (8.70mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|   | A755KS567M0GAAE014CAP ALUM POLY 560UF 20% 4V T/H | 963 | 0.86 | Add To CartInquiry Now |   Datasheet | Bulk | A755 | Active | Polymer | 560 µF | ±20% | 4 V | 14mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 240 mA @ 120 Hz | 4.8 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | RL80J471MDN1CAP ALUM POLY 470UF 20% 6.3V T/H | 423 | 0.87 | Add To CartInquiry Now |   Datasheet | Bulk | FPCAP, RL8 | Active | Polymer | 470 µF | ±20% | 6.3 V | 8mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 570 mA @ 120 Hz | 5.7 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|  | PCX1D560MCL1GSCAP ALUM POLY 56UF 20% 20V SMD | 1,000 | 2.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCX | Active | Polymer | 56 µF | ±20% | 20 V | 50mOhm | 3000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | - | 1.3 A @ 100 kHz | - | - | 0.315 Dia (8.00mm) | 0.276 (7.00mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|   | 870025375009CAP ALUM POLY 680UF 20% 16V T/H | 600 | 1.53 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | WCAP-PTG5 | Active | Polymer | 680 µF | ±20% | 16 V | 12mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 275 mA @ 120 Hz | 5.5 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 
Tel