 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Ratings | Applications | Features | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PLV1V560MCL1CAP ALUM POLY 56UF 20% 35V T/H | 196 | 2.33 | Add To CartInquiry Now |   Datasheet | Bulk | PLV | Not For New Designs | Polymer | 56 µF | ±20% | 35 V | 29mOhm | 3000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 1.9 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|  | PLS0J821MDO1CAP ALUM POLY 820UF 20% 6.3V T/H | 300 | 2.34 | Add To CartInquiry Now |   Datasheet | Bulk | PLS | Active | Polymer | 820 µF | ±20% | 6.3 V | 8mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 5.5 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|  | PLS0E152MDO1CAP ALUM POLY 1500UF 2.5V T/H | 243 | 2.39 | Add To CartInquiry Now |   Datasheet | Bulk | PLS | Active | Polymer | 1500 µF | ±20% | 2.5 V | 8mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 5.5 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|  | PLV1D151MCL1CAP ALUM POLY 150UF 20% 20V T/H | 375 | 2.49 | Add To CartInquiry Now |   Datasheet | Bulk | PLV | Not For New Designs | Polymer | 150 µF | ±20% | 20 V | 27mOhm | 3000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 2 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|  | PLX1C151MCL1CAP ALUM POLY 150UF 20% 16V T/H | 366 | 2.80 | Add To CartInquiry Now |   Datasheet | Bulk | PLX | Active | Polymer | 150 µF | ±20% | 16 V | 26mOhm | 3000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | - | 2.1 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|   | PLV1C271MDL1CAP ALUM POLY 270UF 20% 16V T/H | 249 | 2.82 | Add To CartInquiry Now |   Datasheet | Bulk | PLV | Not For New Designs | Polymer | 270 µF | ±20% | 16 V | 24mOhm | 3000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 2.5 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.472 (12.00mm) | - | Through Hole | 
|   | 4SEQP560MCAP ALUM POLY 560UF 20% 4V T/H | 1,000 | 2.04 | Add To CartInquiry Now |   Datasheet | Bulk | OS-CON™, SEQP | Active | Polymer | 560 µF | ±20% | 4 V | 13mOhm | 1000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 226 mA @ 120 Hz | 4.52 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.472 (12.00mm) | - | Through Hole | 
|   | 6SEQP470MCAP ALUM POLY 470UF 20% 6.3V T/H | 252 | 2.04 | Add To CartInquiry Now |   Datasheet | Bulk | OS-CON™, SEQP | Active | Polymer | 470 µF | ±20% | 6.3 V | 15mOhm | 1000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 210.5 mA @ 120 Hz | 4.21 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.472 (12.00mm) | - | Through Hole | 
|   | 10SEQP560MCAP ALUM POLY 560UF 20% 10V T/H | 2,282 | 2.13 | Add To CartInquiry Now |   Datasheet | Bulk | OS-CON™, SEQP | Active | Polymer | 560 µF | ±20% | 10 V | 13mOhm | 1000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 261.5 mA @ 120 Hz | 5.23 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|  | 35SEF39MCAP ALUM POLY 39UF 20% 35V T/H | 195 | 2.13 | Add To CartInquiry Now |   Datasheet | Bulk | OS-CON™, SEF | Active | Polymer | 39 µF | ±20% | 35 V | 30mOhm | 1000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 44 mA @ 120 Hz | 880 mA @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.276 (7.00mm) | - | Through Hole | 
|   | 2SEPC1000MXCAP ALUM POLY 1000UF 20% 2.5V TH | 157 | 2.31 | Add To CartInquiry Now |   Datasheet | Bulk | OS-CON™, SEPC | Active | Polymer | 1000 µF | ±20% | 2.5 V | 7mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 305 mA @ 120 Hz | 6.1 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|  | 25SEF180MCAP ALUM POLY 180UF 20% 25V T/H | 3,224 | 2.33 | Add To CartInquiry Now |   Datasheet | Bulk | OS-CON™, SEF | Active | Polymer | 180 µF | ±20% | 25 V | 16mOhm | 1000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 73.5 mA @ 120 Hz | 1.47 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.472 (12.00mm) | - | Through Hole | 
|  | 35SEF82MCAP ALUM POLY 82UF 20% 35V T/H | 2,278 | 2.33 | Add To CartInquiry Now |   Datasheet | Bulk | OS-CON™, SEF | Active | Polymer | 82 µF | ±20% | 35 V | 20mOhm | 1000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 63 mA @ 120 Hz | 1.26 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.472 (12.00mm) | - | Through Hole | 
|   | 2SEPC560MCAP ALUM POLY 560UF 20% 2.5V T/H | 848 | 2.34 | Add To CartInquiry Now |   Datasheet | Bulk | OS-CON™, SEPC | Active | Polymer | 560 µF | ±20% | 2.5 V | 10mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 195 mA @ 120 Hz | 3.9 A @ 100 kHz | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|  | PLX1D121MCL1CAP ALUM POLY 120UF 20% 20V T/H | 397 | 2.92 | Add To CartInquiry Now |   Datasheet | Bulk | PLX | Active | Polymer | 120 µF | ±20% | 20 V | 27mOhm | 3000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | - | 2 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|  | PLX1E820MCL1CAP ALUM POLY 82UF 20% 25V T/H | 400 | 3.01 | Add To CartInquiry Now |   Datasheet | Bulk | PLX | Active | Polymer | 82 µF | ±20% | 25 V | 28mOhm | 3000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | - | 2 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|  | PLX1V390MCL1CAP ALUM POLY 39UF 20% 35V T/H | 365 | 3.12 | Add To CartInquiry Now |   Datasheet | Bulk | PLX | Active | Polymer | 39 µF | ±20% | 35 V | 33mOhm | 3000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | - | 1.8 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|   | 80SXE27MXCAP ALUM POLY 27UF 20% 80V T/H | 374 | 3.18 | Add To CartInquiry Now |   Datasheet | Bulk | OS-CON™, SXE | Active | Polymer | 27 µF | ±20% | 80 V | 55mOhm | 1000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 33 mA @ 120 Hz | 660 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.315 (8.00mm) | - | Through Hole | 
|  | PLX1D151MDL1CAP ALUM POLY 150UF 20% 20V T/H | 200 | 3.34 | Add To CartInquiry Now |   Datasheet | Bulk | PLX | Active | Polymer | 150 µF | ±20% | 20 V | 26mOhm | 3000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | - | 2.3 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.472 (12.00mm) | - | Through Hole | 
|  | PLX1C221MDL1CAP ALUM POLY 220UF 20% 16V T/H | 551 | 3.46 | Add To CartInquiry Now |   Datasheet | Bulk | PLX | Active | Polymer | 220 µF | ±20% | 16 V | 25mOhm | 3000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | - | 2.4 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.472 (12.00mm) | - | Through Hole | 
Tel