 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | PositionsPerLevel | NumberofLevels | Pitch | HeaderOrientation | PlugWireEntry | TerminationStyle | MountingType | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Color | OperatingTemperature | ContactMatingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1641160000TERM BLOCK HDR 24POS VERT 3.5MM | 3,979 | 10.63 | Add To CartInquiry Now |   Datasheet | Bulk | Omnimate SL | Active | Header, Male Pins, Shrouded (4 Side) | 24 | 12 | 2 | 0.138 (3.50mm) | Vertical | - | Solder | Through Hole | 10.5A | 200 V | 8 A | 300 V | - | - | Orange | -50°C ~ 100°C | Tin | 
|   | 0395372520TERM BLOCK PLUG 20POS 5.08MM | 3,072 | 11.05 | Add To CartInquiry Now |   Datasheet | Bulk | Eurostyle ESE 39537 | Active | Plug, Female Sockets | 20 | 20 | 1 | 0.200 (5.08mm) | - | 270° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 10 A | 300 V | 12-26 AWG | - | Black | -40°C ~ 105°C | Gold | 
|   | 0395373520TERM BLOCK PLUG 20POS 5.08MM | 3,426 | 11.05 | Add To CartInquiry Now |   Datasheet | Bulk | Eurostyle ESE 39537 | Active | Plug, Female Sockets | 20 | 20 | 1 | 0.200 (5.08mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 10 A | 300 V | 12-26 AWG | - | Black | -40°C ~ 105°C | Gold | 
|   | 0395377520TERM BLOCK PLUG 20POS 5.08MM | 3,915 | 11.05 | Add To CartInquiry Now |   Datasheet | Bulk | Eurostyle ESE 39537 | Active | Plug, Female Sockets | 20 | 20 | 1 | 0.200 (5.08mm) | - | 270° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 10 A | 300 V | 12-26 AWG | - | Green | -40°C ~ 105°C | Gold | 
|   | 0395378520TERM BLOCK PLUG 20POS 5.08MM | 3,295 | 11.05 | Add To CartInquiry Now |   Datasheet | Bulk | Eurostyle ESE 39537 | Active | Plug, Female Sockets | 20 | 20 | 1 | 0.200 (5.08mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 10 A | 300 V | 12-26 AWG | - | Green | -40°C ~ 105°C | Gold | 
|   | 713-1415/105-000/997-408THR MALE HEADER, 2-ROW; 0.8 X 0. | 2,732 | 11.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MCSMINI HD | Active | Header, Male Pins, Shrouded (4 Side) | 30 | 15 | 2 | 0.138 (3.50mm) | Vertical | - | Solder | Through Hole | 10A | 160 V | 10 A | 150 V | - | - | Black | -60°C ~ 100°C | Tin | 
|   | 3209947TERM BLOCK PLUG 9POS STR | 3,774 | 11.05 | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE COMBI PP-H | Active | Plug, Female Sockets | 9 | 9 | 1 | - | - | 180° | Screwless - Push-In Spring | Free Hanging (In-Line) | 24A | 500 V | 20 A | 300 V | 12-26 AWG | 0.14-4mm² | Gray | - | - | 
|   | 1912032TERM BLOCK PLUG 9POS STR 5.08MM | 2,676 | 11.05 | Add To CartInquiry Now |   Datasheet | Bulk | COMBICON MSTB | Active | Plug, Female Sockets | 9 | 9 | 1 | 0.200 (5.08mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 16A | 630 V | 16 A | 300 V | 12-30 AWG | 0.2-2.5mm² | Green | - | Tin | 
|   | 734-2091-CONDUCTOR FEMALE PLUG; 100% PR | 2,055 | 11.05 | Add To CartInquiry Now |   Datasheet | Box | MCSMINI | Active | Plug, Female Sockets | 9 | 9 | 1 | 0.150 (3.81mm) | - | 180° | Screwless - Push-In Spring | Free Hanging (In-Line) | 10A | 320 V | 10 A | 300 V | 14-28 AWG | 0.08-1.5mm² | Orange | -60°C ~ 100°C | Tin | 
|   | 13460.1HEADER | 2,248 | 11.05 | Add To CartInquiry Now |   Datasheet | Bulk | STL | Active | Header, Male Pins, Shrouded (4 Side) | 22 | 11 | 2 | 0.200 (5.08mm) | Vertical | - | Solder | Through Hole | 12A | 250 V | 15 A | 300 V | - | - | Green | -30°C ~ 105°C | - | 
|   | 13471.1HEADER | 3,073 | 11.05 | Add To CartInquiry Now |   Datasheet | Bulk | STL | Active | Header, Male Pins, Shrouded (4 Side) | 22 | 11 | 2 | 0.200 (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 250 V | 15 A | 300 V | - | - | Green | -30°C ~ 105°C | - | 
|   | 1993093TERM BLOCK PLUG 4POS STR 5.08MM | 2,624 | 11.06 | Add To CartInquiry Now |   Datasheet | Bulk | COMBICON FRONT-MSTB | Active | Plug, Female Sockets | 4 | 4 | 1 | 0.200 (5.08mm) | - | 180° | Screw - Pressure Clip | Free Hanging (In-Line) | 12A | 250 V | - | - | 12-30 AWG | 0.2-2.5mm² | Black | - | Tin | 
|   | 1839733TERM BLOCK PLUG 10POS STR 3.81MM | 3,899 | 11.06 | Add To CartInquiry Now |   Datasheet | Bulk | COMBICON MC | Active | Plug, Female Sockets | 10 | 10 | 1 | 0.150 (3.81mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 8A | 320 V | 8 A | 300 V | 14-30 AWG | 0.14-1.5mm² | Black | - | Tin | 
|   | OSTVM231550TERM BLOCK PLUG 23POS STR 3.5MM | 3,625 | 11.06 | Add To CartInquiry Now |   Datasheet | Bulk | OSTVM | Active | Plug, Female Sockets | 23 | 23 | 1 | 0.138 (3.50mm) | - | 180° | Screw - Pressure Clip | Free Hanging (In-Line) | - | - | 8 A | 300 V | 16-28 AWG | - | Green | -40°C ~ 115°C | - | 
|   | 0395340118TERM BLOCK PLUG 18POS STR 5.08MM | 2,425 | 11.06 | Add To CartInquiry Now |   Datasheet | Bulk | Eurostyle ESE 39534 | Active | Plug, Female Sockets | 18 | 18 | 1 | 0.200 (5.08mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 18 A | 300 V | 12-30 AWG | - | Black | -40°C ~ 115°C | Tin | 
|   | 0395340218TERM BLOCK PLUG 18POS STR 5.08MM | 3,253 | 11.06 | Add To CartInquiry Now |   Datasheet | Bulk | Eurostyle ESE 39534 | Active | Plug, Female Sockets | 18 | 18 | 1 | 0.200 (5.08mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 18 A | 300 V | 12-30 AWG | - | Black | -40°C ~ 115°C | Tin | 
|   | 0395345118TERM BLOCK PLUG 18POS STR 5.08MM | 2,989 | 11.06 | Add To CartInquiry Now |   Datasheet | Bulk | Eurostyle ESE 39534 | Active | Plug, Female Sockets | 18 | 18 | 1 | 0.200 (5.08mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 18 A | 300 V | 12-30 AWG | - | Green | -40°C ~ 115°C | Tin | 
|   | 0395345218TERM BLOCK PLUG 18POS STR 5.08MM | 3,186 | 11.06 | Add To CartInquiry Now |   Datasheet | Bulk | Eurostyle ESE 39534 | Active | Plug, Female Sockets | 18 | 18 | 1 | 0.200 (5.08mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 18 A | 300 V | 12-30 AWG | - | Green | -40°C ~ 115°C | Tin | 
|   | 1002030000LL 5.08/22/90 3.2SN OR BX | 2,964 | 6.66 | Add To CartInquiry Now | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1251410000LL 5.00/22/90 3.2SN OR BX | 3,259 | 10.64 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel