 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | PositionsPerLevel | NumberofLevels | Pitch | HeaderOrientation | PlugWireEntry | TerminationStyle | MountingType | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Color | OperatingTemperature | ContactMatingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1-1986722-0TERM BLOCK PLUG 10POS STR 3.81MM | 3,860 | 11.03 | Add To CartInquiry Now |   Datasheet | Bulk,Box | - | Active | Plug, Female Sockets | 10 | 10 | 1 | 0.150 (3.81mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | - | - | 9 A | 300 V | 14-30 AWG | 0.05-2mm² | Green | -40°C ~ 110°C | Tin | 
|   | SVF20-5,08PLUG PCB 508MMPS VERT (20) 20P 1 | 2,830 | 11.03 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SVP20-5,08PLUG PCB 508MMPS VERT (20) 20P 1 | 2,571 | 11.03 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 36.109PCB PLUG 9P 5.08MM VERT AKZ1200/ | 2,365 | 11.03 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1014260000TERM BLOCK PLUG 15POS STR 5.08MM | 2,111 | 10.62 | Add To CartInquiry Now |   Datasheet | Box | Omnimate BL | Active | Plug, Female Sockets | 15 | 15 | 1 | 0.200 (5.08mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | 24A | 400 V | 18.5 A | 300 V | 12-26 AWG | 0.2-2.5mm² | Black | -50°C ~ 100°C | Tin | 
|   | 1014520000TERM BLOCK PLUG 15POS STR 5.08MM | 3,462 | 10.62 | Add To CartInquiry Now |   Datasheet | Box | Omnimate BL | Active | Plug, Female Sockets | 15 | 15 | 1 | 0.200 (5.08mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | 24A | 400 V | 18.5 A | 300 V | 12-26 AWG | 0.2-2.5mm² | Orange | -50°C ~ 100°C | Tin | 
|   | 1015680000TERM BLOCK PLUG 15POS STR 5MM | 2,975 | 10.62 | Add To CartInquiry Now |   Datasheet | Box | Omnimate BL | Active | Plug, Female Sockets | 15 | 15 | 1 | 0.197 (5.00mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | 20.5A | 400 V | 10 A | 300 V | 12-26 AWG | 0.2-2.5mm² | Black | -50°C ~ 100°C | Tin | 
|   | 1016480000TERM BLOCK PLUG 15POS STR 5MM | 2,488 | 10.62 | Add To CartInquiry Now |   Datasheet | Box | Omnimate BL | Active | Plug, Female Sockets | 15 | 15 | 1 | 0.197 (5.00mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | 20.5A | 400 V | 10 A | 300 V | 12-26 AWG | 0.2-2.5mm² | Orange | -50°C ~ 100°C | Tin | 
|   | 734-108/107-0001-CONDUCTOR FEMALE PLUG; 100% PR | 3,516 | 11.04 | Add To CartInquiry Now |   Datasheet | Box | MCSMINI | Active | Plug, Female Sockets | 8 | 8 | 1 | 0.138 (3.50mm) | - | 180° | Screwless - Push-In Spring | Free Hanging (In-Line) | 10A | 320 V | 10 A | 300 V | 14-28 AWG | 0.08-1.5mm² | Gray | -60°C ~ 100°C | Tin | 
|   | 769-6051-CONDUCTOR MALE CONNECTOR; 4 MM | 2,117 | 11.04 | Add To CartInquiry Now |   Datasheet | Box | X-COM® | Active | Plug, Male Pins | 5 | 5 | 1 | 0.197 (5.00mm) | - | 180° | Screwless - Push-In Spring | Free Hanging (In-Line) | 32A | 500 V | - | - | 12-28 AWG | 0.08-4mm² | Gray | - | - | 
|   | 231-706/027-0001-CONDUCTOR FEMALE PLUG; CLAMPIN | 2,038 | 11.04 | Add To CartInquiry Now |   Datasheet | Box | MCSMIDI Classic | Active | Plug, Female Sockets | 6 | 6 | 1 | 0.300 (7.62mm) | - | 180° | Screwless - Push-In Spring | Free Hanging (In-Line) | 16A | 1 kV | 15 A | 600 V | 12-28 AWG | 0.08-2.5mm² | Orange | -60°C ~ 85°C | Tin | 
|   | 231-206/027-0001-CONDUCTOR FEMALE PLUG; CLAMPIN | 3,836 | 11.04 | Add To CartInquiry Now |   Datasheet | Box | MCSMIDI Classic | Active | Plug, Female Sockets | 6 | 6 | 1 | 0.295 (7.50mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | 16A | 1 kV | 15 A | 600 V | 12-28 AWG | 0.08-2.5mm² | Gray | -60°C ~ 85°C | Tin | 
|   | 769-605/001-0001-CONDUCTOR MALE CONNECTOR; SNAP | 3,067 | 11.04 | Add To CartInquiry Now |   Datasheet | Box | X-COM® | Active | Plug, Male Pins | 5 | 5 | 1 | 0.197 (5.00mm) | - | 180° | Screwless - Push-In Spring | Panel Mount, Snap-In | 32A | 500 V | - | - | 12-28 AWG | 0.08-4mm² | Gray | - | - | 
|   | 1-796641-8TERM BLOCK PLUG 18POS STR 5MM | 3,826 | 11.04 | Add To CartInquiry Now |   Datasheet | Bulk | Termi-Blok, Buchanan | Active | Plug, Female Sockets | 18 | 18 | 1 | 0.197 (5.00mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12-30 AWG | 0.05-3mm² | Black | -40°C ~ 110°C | Tin | 
|   | 1-796635-8TERM BLOCK PLUG 18POS STR 5.08MM | 3,932 | 11.04 | Add To CartInquiry Now |   Datasheet | Bulk | Buchanan | Active | Plug, Female Sockets | 18 | 18 | 1 | 0.200 (5.08mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12-30 AWG | 0.05-3mm² | Black | -40°C ~ 110°C | Tin | 
|   | 1612600000TERM BLOCK HDR 8POS 90DEG 7MM | 2,180 | 11.04 | Add To CartInquiry Now | Bulk | Powermate STV | Last Time Buy | Header, Blade Pins, Shrouded (4 Side) | 8 | 8 | 1 | 0.276 (7.00mm) | 90°, Right Angle | - | Solder | Through Hole | - | 1 kV | 14 A | 600 V | - | - | Gray | -50°C | Silver | |
|   | 13218.1PLUG-IN CONNECTOR | 3,103 | 11.04 | Add To CartInquiry Now |   Datasheet | Bulk | PKB | Active | Plug, Female Sockets | 17 | 17 | 1 | 0.200 (5.08mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 12A | 250 V | 15 A | 300 V | 12-22 AWG | 0.2-4mm² | Green | -30°C ~ 105°C | - | 
|   | 13232.1PLUG-IN CONNECTOR | 2,977 | 11.04 | Add To CartInquiry Now |   Datasheet | Bulk | PKB | Active | Plug, Female Sockets | 17 | 17 | 1 | 0.197 (5.00mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 12A | 250 V | 15 A | 300 V | 12-22 AWG | 0.2-4mm² | Green | -30°C ~ 105°C | - | 
|   | 1642140000TERM BLOCK HDR 24POS 90DEG 3.5MM | 3,574 | 10.62 | Add To CartInquiry Now | Bulk | Omnimate SL | Active | Header, Male Pins, Shrouded (2 Side) | 24 | 12 | 2 | 0.138 (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | 8A | 125 V | 10 A | 300 V | - | - | Orange | -20°C ~ 100°C | Tin | |
|   | 14206.1INVERTED PLUG-IN CONNECTOR | 2,940 | 11.04 | Add To CartInquiry Now |   Datasheet | Bulk | IPKBZ | Active | Plug, Male Pins | 12 | 12 | 1 | 0.200 (5.08mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | 10A | 250 V | 10 A | 300 V | 12-28 AWG | 0.2-4mm² | Green | -30°C ~ 105°C | - | 
Tel