 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 801-83-041-10-101101CONN SOCKET 21POS 0.2 GOLD PCB | 2,901 | 3.69 | Add To CartInquiry Now |   Datasheet | Bulk | 801 | Active | Socket | Female Socket | Board to Board | 21 | All | 0.200 (5.08mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 29.5µin (0.75µm) | Black | 0.276 (7.00mm) | 0.118 (3.00mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 801-83-033-10-001101CONN SOCKET 33POS 0.1 GOLD PCB | 2,595 | 3.69 | Add To CartInquiry Now |   Datasheet | Bulk | 801 | Active | Socket | Female Socket | Board to Board | 33 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 29.5µin (0.75µm) | Black | 0.276 (7.00mm) | 0.118 (3.00mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | M80-7701042CONN RCPT 10POS 0.079 GOLD PCB | 2,273 | 3.83 | Add To CartInquiry Now |   Datasheet | Tube | Datamate L-Tek | Active | Receptacle | Female Socket | Board to Board or Cable | 10 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | Locking Ramp | Gold | 12.0µin (0.30µm) | Black | 0.202 (5.14mm) | 0.177 (4.50mm) | -55°C ~ 125°C | UL94 V-0 | Tin | 7.23mm, 7.85mm | - | 
|   | 75915-335LFCONN RCPT 35POS 0.1 GOLD PCB | 3,579 | 3.84 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle | Female Socket | Board to Board | 35 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Blue | 0.335 (8.51mm) | 0.114 (2.90mm) | - | UL94 V-0 | Tin | - | - | 
|   | 76341-436LFCONN RCPT 36POS 0.1 TIN PCB | 3,075 | 3.84 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle | Female Socket | Board to Board | 36 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | 78.7µin (2.00µm) | Blue | 0.275 (6.99mm) | 0.114 (2.90mm) | - | UL94 V-0 | Tin | 11.04mm | - | 
|   | 71920-436LFCONN RCPT 36POS 0.1 TIN PCB | 2,640 | 3.84 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 36 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | 78.7µin (2.00µm) | Blue | 0.335 (8.51mm) | 0.122 (3.10mm) | - | UL94 V-0 | Tin | - | - | 
|   | 76342-419LFCONN RCPT 38POS 0.1 TIN PCB | 3,976 | 3.84 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle | Female Socket | Board to Board | 38 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Tin | 78.7µin (2.00µm) | Blue | 0.275 (6.99mm) | 0.114 (2.90mm) | - | UL94 V-0 | Tin | 11.04mm | - | 
|   | 71607-325LFCONN RCPT 25POS 0.1 GOLD SMD R/A | 3,959 | 3.84 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle | Female Socket | Board to Board | 25 | All | 0.100 (2.54mm) | 1 | - | Surface Mount, Right Angle | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Gray | 0.129 (3.28mm) | - | - | UL94 V-0 | Tin | - | - | 
|   | 76341-440LFCONN RCPT 40POS 0.1 TIN PCB | 3,866 | 3.84 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle | Female Socket | Board to Board | 40 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | 78.7µin (2.00µm) | Blue | 0.275 (6.99mm) | 0.114 (2.90mm) | - | UL94 V-0 | Tin | 11.04mm | - | 
|   | 803-87-058-10-012101CONN SOCKET 58POS 0.1 GOLD PCB | 3,455 | 3.69 | Add To CartInquiry Now |   Datasheet | Bulk | 803 | Active | Socket | Female Socket | Board to Board | 58 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.165 (4.20mm) | 0.125 (3.18mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
| .jpg)  | CLT-106-02-G-D-KCONN RCPT 12POS 0.079 GOLD SMD | 3,676 | 3.84 | Add To CartInquiry Now |   Datasheet | Tube | CLT | Active | Receptacle | Female Socket | Board to Board | 12 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.083 (2.10mm) | - | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | CLP-106-02-G-D-BE-KCONN RCPT 12POS 0.05 GOLD SMD | 2,015 | 3.84 | Add To CartInquiry Now |   Datasheet | Tube | CLP | Active | Receptacle, Bottom Entry | Female Socket | Board to Board | 12 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.084 (2.14mm) | - | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | CLP-106-02-L-D-A-KCONN RCPT 12POS 0.05 GOLD SMD | 3,047 | 3.84 | Add To CartInquiry Now |   Datasheet | Tube | CLP | Active | Receptacle | Female Socket | Board to Board | 12 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.084 (2.14mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | CLP-119-02-L-D-TRCONN RCPT 38POS 0.05 GOLD SMD | 3,190 | 3.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | CLP | Active | Receptacle | Female Socket | Board to Board | 38 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.084 (2.14mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | CLP-130-02-FM-D-P-TRCONN RCPT 60POS 0.05 GOLD SMD | 2,809 | 3.84 | Add To CartInquiry Now | Tape & Reel (TR) | CLP | Active | Receptacle | Female Socket | Board to Board | 60 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.084 (2.14mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
| .jpg)  | CLT-112-02-S-D-P-TRCONN RCPT 24POS 0.079 GOLD SMD | 2,475 | 3.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | CLT | Active | Receptacle | Female Socket | Board to Board | 24 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.083 (2.10mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
| .jpg)  | CLT-116-02-L-D-BE-A-K-TRCONN RCPT 32POS 0.079 GOLD SMD | 3,950 | 3.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | CLT | Active | Receptacle, Bottom Entry | Female Socket | Board to Board | 32 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.083 (2.10mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | CLP-107-02-F-D-A-KCONN RCPT 14POS 0.05 GOLD SMD | 2,324 | 3.84 | Add To CartInquiry Now |   Datasheet | Tube | CLP | Active | Receptacle | Female Socket | Board to Board | 14 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.084 (2.14mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 410-83-244-41-001101CONN SOCKET 44POS 0.1 GOLD PCB | 3,770 | 3.69 | Add To CartInquiry Now |   Datasheet | Bulk | 410 | Active | Socket | Female Socket | Board to Board | 44 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 29.5µin (0.75µm) | Black | 0.165 (4.20mm) | 0.125 (3.18mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 410-87-252-01-640101CONN SOCKET 52POS 0.1 GOLD PCB | 3,876 | 3.69 | Add To CartInquiry Now |   Datasheet | Bulk | 410 | Active | Socket | Female Socket | Board to Board | 52 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.165 (4.20mm) | 0.125 (3.18mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
Tel