 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2132282630CLIK-MATE1.5 DRRA SMT AU0.38 ETP | 2,671 | 3.83 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 316-87-131-41-002101CONN SOCKET 31POS 0.1 GOLD PCB | 3,246 | 3.68 | Add To CartInquiry Now |   Datasheet | Bulk | 316 | Active | Socket | Female Socket | Board to Board | 31 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.433 (11.00mm) | 0.126 (3.20mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 346-87-131-41-035101CONN SOCKET 31POS 0.1 GOLD PCB | 2,217 | 3.69 | Add To CartInquiry Now |   Datasheet | Bulk | 346 | Active | Socket | Female Socket | Board to Board | 31 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Press-Fit, Solder | Push-Pull | Gold | Flash | Black | 0.173 (4.40mm) | 0.150 (3.81mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 346-87-131-41-036101CONN SOCKET 31POS 0.1 GOLD PCB | 3,345 | 3.69 | Add To CartInquiry Now |   Datasheet | Bulk | 346 | Active | Socket | Female Socket | Board to Board | 31 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Press-Fit, Solder | Push-Pull | Gold | Flash | Black | 0.116 (2.95mm) | 0.110 (2.79mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | LPPB352NFSP-RCCONN HDR 70POS 0.05 GOLD SMD | 2,075 | 3.83 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Header, Top or Bottom Entry | Female Socket | Board to Board | 70 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.183 (4.65mm) | - | -40°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | LPPB352NFSS-RCCONN HDR 70POS 0.05 GOLD SMD | 2,340 | 3.83 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Header, Top or Bottom Entry | Female Socket | Board to Board | 70 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.183 (4.65mm) | - | -40°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | 71991-319LFCONN RCPT 38POS 0.1 GOLD PCB | 3,477 | 3.83 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 38 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Blue | 0.275 (6.99mm) | 0.118 (3.00mm) | - | UL94 V-0 | Tin | 11.04mm | - | 
|   | 89898-418LFCONN RCPT 36POS 0.1 TIN SMD | 2,362 | 3.83 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 36 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Tin | 78.7µin (2.00µm) | Gray | 0.275 (6.99mm) | - | - | UL94 V-0 | Tin | 10.81mm | - | 
|   | 91618-419LFCONN RCPT 38POS 0.1 TIN SMD | 3,379 | 3.83 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 38 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Tin | 78.7µin (2.00µm) | Gray | 0.275 (6.99mm) | - | - | UL94 V-0 | Tin | 10.81mm | - | 
|   | 71991-313HLFCONN RCPT 26POS 0.1 GOLD PCB | 3,810 | 3.83 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 26 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Gray | 0.275 (6.99mm) | 0.118 (3.00mm) | - | UL94 V-0 | Tin | 11.04mm | - | 
|   | 89898-313BLFCONN RCPT 26POS 0.1 GOLD SMD | 2,914 | 3.83 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 26 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Gray | 0.275 (6.99mm) | - | - | UL94 V-0 | Tin | 10.81mm | - | 
|   | 93696-313LFCONN RCPT 26POS 0.1 GOLD PCB | 3,138 | 3.83 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 26 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Gray | 0.275 (6.99mm) | - | - | UL94 V-0 | Tin | - | - | 
|   | 89898-420LFCONN RCPT 40POS 0.1 TIN SMD | 2,947 | 3.83 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 40 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Tin | 78.7µin (2.00µm) | Gray | 0.275 (6.99mm) | - | - | UL94 V-0 | Tin | 10.81mm | - | 
|   | 91615-418LFCONN RCPT 36POS 0.1 TIN SMD | 3,322 | 3.83 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 36 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Tin | 78.7µin (2.00µm) | Gray | 0.275 (6.99mm) | - | - | UL94 V-0 | Tin | 10.81mm | - | 
|   | 91615-420LFCONN RCPT 40POS 0.1 TIN SMD | 3,770 | 3.83 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 40 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Tin | 78.7µin (2.00µm) | Gray | 0.275 (6.99mm) | - | - | UL94 V-0 | Tin | 10.81mm | - | 
|   | 87606-413HLFCONN RCPT 26POS 0.1 TIN PCB | 2,885 | 3.83 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle | Female Socket | Board to Board | 26 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Tin | 78.7µin (2.00µm) | Gray | 0.335 (8.51mm) | 0.114 (2.90mm) | - | UL94 V-0 | Tin | - | - | 
|   | 89891-313HLFCONN RCPT 26POS 0.1 GOLD PCB | 3,113 | 3.83 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 26 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Gray | 0.335 (8.51mm) | 0.114 (2.90mm) | - | UL94 V-0 | Tin | - | - | 
|   | 4-1734606-2CONN RCPT 42P 0.079 GOLD SMD R/A | 2,909 | 3.83 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | Active | Receptacle | Female Socket | Board to Board | 42 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount, Right Angle | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.193 (4.90mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 1MM-R-D14-VS-00-F-TBPSCL 1.0 RCPT DR VT 028 SMT G1 TB | 3,206 | 3.83 | Add To CartInquiry Now |   Datasheet | Box | AMPMODU 1MM | Active | Receptacle | Female Socket | Board to Board | 28 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Surface Mount | Solder | Push-Pull | Gold | 5.00µin (0.127µm) | Black | 0.118 (3.00mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 326-83-118-41-001101CONN SOCKET 18POS 0.1 GOLD PCB | 3,304 | 3.69 | Add To CartInquiry Now |   Datasheet | Bulk | 326 | Active | Socket | Female Socket | Board to Board | 18 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Wire Wrap | Push-Pull | Gold | 29.5µin (0.75µm) | Black | 0.425 (10.80mm) | 0.126 (3.20mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
Tel