 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions/Contacts | NumberofPorts | NumberofRows | MountingType | Orientation | Termination | Shielding | Ratings | Features | LEDColor | IngressProtection | TabDirection | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1403678CONN MOD JACK 8P8C | 2,597 | 149.29 | Add To CartInquiry Now |   Datasheet | Bulk | PLUSCON VS | Active | Jack with Power Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Chassis Mount | Straight | IDC | - | Cat6a | - | Does Not Contain LED | IP65 - Dust Tight, Water Resistant | - | - | 
|   | PC4F0034-19NX-1-CPC4F0034-19NX-1-C | 3,054 | 161.85 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PC4F0020-19NX-1-CPC4F0020-19NX-1-C | 3,481 | 169.92 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RV5MJKUAL-B24REVCONN CAT5E JACK ALMOND | 2,244 | 171.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RV5MJKUBK-B24REVCONN CAT5E JACK BLACK | 2,774 | 171.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RV5MJKUBL-B24REVCONN CAT5E JACK BLUE | 3,138 | 171.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RV5MJKUTB-B24REVCONN CAT5E JACK BLUE TIA | 3,370 | 171.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RV5MJKUBR-B24REVCONN CAT5E JACK BROWN | 3,437 | 171.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RV5MJKUTN-B24REVCONN CAT5E JACK BROWN TIA | 3,074 | 171.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RV5MJKUEW-B24REVCONN CAT5E JACK ELEC WHITE | 3,058 | 171.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RV5MJKUGY-B24REVCONN CAT5E JACK GRAY | 2,068 | 171.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RV5MJKUGN-B24REVCONN CAT5E JACK GREEN | 3,166 | 171.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RV5MJKUTG-B24REVCONN CAT5E JACK GREEN TIA | 3,627 | 171.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RV5MJKUIV-B24REVCONN CAT5E JACK IVORY | 2,637 | 171.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RV5MJKUOR-B24REVCONN CAT5E JACK ORANGE | 2,303 | 171.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RV5MJKUTO-B24REVCONN CAT5E JACK ORANGE TIA | 3,606 | 171.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RV5MJKUPR-B24REVCONN CAT5E JACK PURPLE | 3,120 | 171.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RV5MJKUTP-B24REVCONN CAT5E JACK PURPLE TIA | 2,781 | 171.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RV5MJKURD-B24REVCONN CAT5E JACK RED | 2,544 | 171.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RV5MJKUTR-B24REVCONN CAT5E JACK RED TIA | 2,379 | 171.63 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel