 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S25FS512SDSNFV011IC FLASH 512MBIT SPI/QUAD 8WSON | 2,888 | 8.09 | Add To CartInquiry Now |   Datasheet | Tube | FS-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O, QPI | 80 MHz | - | - | 1.7V ~ 2V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FS512SDSNFV013IC FLASH 512MBIT SPI/QUAD 8WSON | 2,048 | 8.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FS-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O, QPI | 80 MHz | - | - | 1.7V ~ 2V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FS512SDSBHV213IC FLASH 512MBIT SPI/QUAD 24BGA | 3,576 | 8.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FS-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O, QPI | 80 MHz | - | - | 1.7V ~ 2V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | IS25LP512M-RMLE-TRIC FLASH 512MBIT SPI/QUAD 16SOIC | 3,736 | 8.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O, QPI, DTR | 133 MHz | 1.6ms | - | 2.3V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SAGMFVG11IC FLASH 512MBIT SPI/QUAD 16SOIC | 143 | 37.06 | Add To CartInquiry Now |   Datasheet | Tube,Tube | FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SDPMFV011IC FLASH 512MBIT SPI/QUAD 16SOIC | 3,953 | 8.09 | Add To CartInquiry Now |   Datasheet | Tube | FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 66 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SDPMFVG11IC FLASH 512MBIT SPI/QUAD 16SOIC | 2,555 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 66 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FS512SAGMFV011IC FLASH 512MBIT SPI/QUAD 16SOIC | 2,915 | 8.09 | Add To CartInquiry Now |   Datasheet | Tube | FS-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O, QPI | 133 MHz | - | - | 1.7V ~ 2V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FS512SDSMFV011IC FLASH 512MBIT SPI/QUAD 16SOIC | 2,911 | 8.09 | Add To CartInquiry Now |   Datasheet | Tube | FS-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O, QPI | 80 MHz | - | - | 1.7V ~ 2V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | W97BH2MBVA2J128MB SDR SDRAM X16, 166MHZ | 3,812 | 8.09 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | DRAM | SDRAM - Mobile LPDDR2-S4B | 2Gb (64M x 32) | HSUL_12 | 400 MHz | 15ns | - | 1.14V ~ 1.3V, 1.7V ~ 1.95V | -40°C ~ 105°C (TC) | Surface Mount | 
|   | S26KL256SDABHA020IC FLASH 256MBIT PARALLEL 24FBGA | 2,324 | 8.09 | Add To CartInquiry Now | Tray | Automotive, AEC-Q100, HyperFlash™ KL | Active | Non-Volatile | FLASH | FLASH - NOR | 256Mb (32M x 8) | Parallel | 100 MHz | - | 96 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MR25H10CDCRIC RAM 1MBIT SPI 40MHZ 8DFN | 2,185 | 8.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Non-Volatile | RAM | MRAM (Magnetoresistive RAM) | 1Mb (128K x 8) | SPI | 40 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS62WV102416FBLL-45BLI-TRIC SRAM 16MBIT PARALLEL 48VFBGA | 3,953 | 8.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Asynchronous | 16Mb (1M x 16) | Parallel | - | 45ns | 45 ns | 2.2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS62WV102416GBLL-45TLI-TRIC SRAM 16MBIT PARALLEL 48TSOP I | 3,209 | 8.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Asynchronous | 16Mb (1M x 16) | Parallel | - | 45ns | 45 ns | 2.2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS62WV20488FBLL-45BLI-TRIC SRAM 16MBIT PARALLEL 48VFBGA | 2,186 | 8.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Volatile | SRAM | SRAM - Asynchronous | 16Mb (2M x 8) | Parallel | - | 45ns | 45 ns | 2.2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS25LX512M-JHLE-TRIC FLSH 512MBIT SPI OCTL 24TFBGA | 3,302 | 8.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | FLASH | FLASH | 512Mb (64M x 8) | SPI - Octal I/O | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | IS25LX512M-JHLEIC FLSH 512MBIT SPI OCTL 24TFBGA | 3,953 | 8.10 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Non-Volatile | FLASH | FLASH | 512Mb (64M x 8) | SPI - Octal I/O | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MR10Q010VSCIC RAM 1M SPI/ QUAD IO 16SOIC | 3,861 | 8.10 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Non-Volatile | RAM | MRAM (Magnetoresistive RAM) | 1Mb (128k x 8) | SPI - Quad I/O, QPI | 40 MHz | - | 7 ns | 3V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | IS43TR16128CL-15HBLIIC DRAM 2GBIT PARALLEL 96TWBGA | 3,444 | 8.11 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | DRAM | SDRAM - DDR3L | 2Gb (128M x 16) | Parallel | 667 MHz | 15ns | 20 ns | 1.283V ~ 1.45V | -40°C ~ 95°C (TC) | Surface Mount | 
|   | IS43R16320E-5BLIIC DRAM 512MBIT PARALLEL 60TFBGA | 3,636 | 8.11 | Add To CartInquiry Now |   Datasheet | Tray | - | Not For New Designs | Volatile | DRAM | SDRAM - DDR | 512Mb (32M x 16) | Parallel | 200 MHz | 15ns | 700 ps | 2.3V ~ 2.7V | -40°C ~ 85°C (TA) | Surface Mount | 
Tel