 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S25FL512SDPBHV213IC FLASH 512MBIT SPI/QUAD 24BGA | 2,163 | 8.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 66 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SDPBHV313IC FLASH 512MBIT SPI/QUAD 24BGA | 3,011 | 8.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 66 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SDPMFV013IC FLASH 512MBIT SPI/QUAD 16SOIC | 2,564 | 8.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 66 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SDPMFVG13IC FLASH 512MBIT SPI/QUAD 16SOIC | 3,787 | 8.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 66 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SDSBHV213IC FLASH 512MBIT SPI/QUAD 24BGA | 3,243 | 8.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 80 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SDSMFV013IC FLASH 512MBIT SPI/QUAD 16SOIC | 2,856 | 8.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 80 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SAGBHV310IC FLASH 512MBIT SPI/QUAD 24BGA | 2,549 | 8.09 | Add To CartInquiry Now |   Datasheet | Tray | FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SAGBHVC10IC FLASH 512MBIT SPI/QUAD 24BGA | 2,177 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SAGMFVR10IC FLASH 512MBIT SPI/QUAD 16SOIC | 3,237 | 8.09 | Add To CartInquiry Now |   Datasheet | Tray | FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SDPBHV210IC FLASH 512MBIT SPI/QUAD 24BGA | 2,344 | 8.99 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 66 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SDPBHV310IC FLASH 512MBIT SPI/QUAD 24BGA | 3,653 | 8.09 | Add To CartInquiry Now |   Datasheet | Tray | FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 66 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SDPBHVC10IC FLASH 512MBIT SPI/QUAD 24BGA | 2,802 | 8.99 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 66 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FL512SDSBHV210IC FLASH 512MBIT SPI/QUAD 24BGA | 2,555 | 10.34 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O | 80 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FS512SAGBHV210IC FLASH 512MBIT SPI/QUAD 24BGA | 924 | 14.54 | Add To CartInquiry Now |   Datasheet | Tray,Tray | FS-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O, QPI | 133 MHz | - | - | 1.7V ~ 2V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FS512SAGNFV010IC FLASH 512MBIT SPI/QUAD 8WSON | 3,818 | 14.55 | Add To CartInquiry Now |   Datasheet | Tray,Tray | FS-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O, QPI | 133 MHz | - | - | 1.7V ~ 2V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FS512SDSMFV010IC FLASH 512MBIT SPI/QUAD 16SOIC | 3,424 | 8.09 | Add To CartInquiry Now |   Datasheet | Tray,Tray | FS-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O, QPI | 80 MHz | - | - | 1.7V ~ 2V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FS512SDSNFV010IC FLASH 512MBIT SPI/QUAD 8WSON | 3,664 | 8.09 | Add To CartInquiry Now |   Datasheet | Tray,Tray | FS-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O, QPI | 80 MHz | - | - | 1.7V ~ 2V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FS512SAGBHV213IC FLASH 512MBIT SPI/QUAD 24BGA | 2,050 | 8.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FS-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O, QPI | 133 MHz | - | - | 1.7V ~ 2V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FS512SAGMFV013IC FLASH 512MBIT SPI/QUAD 16SOIC | 3,256 | 8.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FS-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O, QPI | 133 MHz | - | - | 1.7V ~ 2V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | S25FS512SAGNFV011IC FLASH 512MBIT SPI/QUAD 8WSON | 2,131 | 8.09 | Add To CartInquiry Now |   Datasheet | Tube | FS-S | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | SPI - Quad I/O, QPI | 133 MHz | - | - | 1.7V ~ 2V | -40°C ~ 105°C (TA) | Surface Mount | 
Tel