 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FZ2ELLNLNSNM0042-FIBER OM4 LC DUPLEX TO LC DUPL | 3,914 | 51.26 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | - | - | - | 13.1' (4.0m) | Multimode, Duplex, OM4 | |
|   | FX2ERLNLNSNF017OM3 2 FIBER 1.6MM JACKET PATCHCO | 2,818 | 51.26 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | Twin Zip | Riser | 50/125 | 17.0' (5.2m) | Multimode, Duplex, OM3 | |
|   | FZ2ERLNSNSNF013OM4 2F 1.6MM OFNR LC/SC DUPL STD | 2,350 | 51.28 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | Twin Zip | - | 50/125 | 13.1' (4.0m) | Multimode, Duplex, OM4 | |
|   | NKFP923R22SM010PATCH CORD 2 FIBER OFNR | 3,295 | 51.29 | Add To CartInquiry Now |   Datasheet | Bulk | NetKey™ | Active | ST (2) | ST (2) | 0.12 (3.0mm) | Twin Zip | - | 9/125 | 32.8' (10.0m) | Singlemode, Duplex, OS2 | 
|   | FPSSTST022MR5SYFXPC OS2 ST ST 22M | 3,424 | 51.29 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FX2ELLNSNSNM006OM3 2-FIBER 1.6MM JACKET, PATCHC | 3,236 | 51.29 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | - | - | - | 19.7' (6.0m) | Multimode, Duplex, OM3 | |
|   | FX2ERLNSNSNM006OM3 2 FIBER 1.6MM JACKET PATCHCO | 3,908 | 51.29 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | Twin Zip | Riser, Zipcord | 50/125 | 19.7' (6.0m) | Multimode, Duplex, OM3 | |
|   | FZ23LSNSNSNM4.5OM4 2F 3MM PC LSZH SC DUP/SC DUP | 3,830 | 51.29 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | SC Duplex | SC Duplex | 0.12 (3.0mm) | Buffered Fiber | - | 9/125 | 14.8' (4.5m) | Multimode, Duplex, OM4 | |
|   | FZ23RSNSNSNM4.5OM4 2F 3MM PC OFNR SC/SC DUP STD | 3,427 | 51.29 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | SC Duplex | SC Duplex | 0.12 (3.0mm) | Buffered Fiber | - | 50/125 | 14.8' (4.5m) | Multimode, Duplex, OM4 | |
|   | FX2ELQ1Q1SNM1.5OM3 2 FIBER 1.6MM JACKET PATCH C | 3,645 | 51.29 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | - | - | - | 4.9' (1.5m) | Multimode, Duplex, OM3 | |
|   | FX2ERQ1Q1SNM1.5OM3 2 FIBER 1.6MM JACKET PATCH C | 3,945 | 51.29 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | Twin Zip | Riser | 50/125 | 4.9' (1.5m) | Multimode, Duplex, OM3 | |
|   | FZ2ELQ1Q1SNM001OM4 2 FIBER 1.6MM JACKET PATCHCO | 2,791 | 51.29 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | - | - | - | 3.3' (1.0m) | Multimode, Duplex, OM4 | |
|   | FP4LDLD08M5FXPC OM4 LC_DX LC_DX 8.5M | 2,119 | 51.30 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4LDLD08M5R2XAFXPC OM4 LC_DX LC_DX 8.5M | 2,222 | 51.30 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4LDSD08M5FXPC OM4 LC_DX SC_DX 8.5M | 2,755 | 51.30 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4LDSD08M5R2XAFXPC OM4 LC_DX SC_DX 8.5M | 3,107 | 51.30 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4SDSD08M5FXPC OM4 SC_DX SC_DX 8.5M | 3,273 | 51.30 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4SDSD08M5R3XAFXPC OM4 SC_DX SC_DX 8.5M | 3,040 | 51.30 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLDLD08M5FXPC OS2 LC_DX LC_DX 8.5M | 3,383 | 51.30 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLDSD08M5FXPC OS2 LC_DX SC_DX 8.5M | 3,794 | 51.30 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | 
Tel