 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FPSLDLD005ML3SBFXPC OS2 LC_DX LC_DX 5M | 2,520 | 51.13 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLDLD005ML3SGFXPC OS2 LC_DX LC_DX 5M | 3,611 | 51.13 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLDLD005ML3SNFXPC OS2 LC_DX LC_DX 5M | 2,495 | 51.13 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLDLD005ML3SWFXPC OS2 LC_DX LC_DX 5M | 3,643 | 51.13 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLDSD005ML3SPFXPC OS2 LC_DX SC_DX 5M | 2,731 | 51.13 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4LULU03M2FXPC OM4 LD_UNI LD_UNI 3.2M | 2,726 | 51.15 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4LULU03M2R6XAFXPC OM4 LD_UNI LD_UNI 3.2M | 3,435 | 51.15 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLULU03M2FXPC OS2 LD_UNI LD_UNI 3.2M | 2,997 | 51.15 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FX23RSNSNSNF019OM3 2 FIBER 3MM JACKET PATCHCORD | 2,683 | 51.19 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | SC Duplex | SC Duplex | 0.12 (3.0mm) | Buffered Fiber | - | 50/125 | 19.0' (5.8m) | Multimode, Duplex, OM3 | |
|   | FX2ELLNLNSNM0062-FIBER OM3 1.6MM JACKET PATCH C | 2,421 | 51.19 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | Buffered Fiber | - | 50/125 | 19.7' (6.0m) | Multimode, Duplex, OM3 | |
|   | FZ2ELLNSNSNM4.5OM4 2F 1.6MM LSZH LC/SC DUPL STD | 2,056 | 51.19 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | - | - | - | 14.8' (4.5m) | Multimode, Duplex, OM4 | |
|   | FZ2ERLNSNSNM4.5OM4 2F 1.6MM OFNR LC/SC DUP STD | 3,019 | 51.19 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | Twin Zip | - | 50/125 | 14.8' (4.5m) | Multimode, Duplex, OM4 | |
|   | FP1LDLD13M5FXPC OM1 LC_DX LC_DX 13.5M | 2,924 | 51.19 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1LDSD13M5FXPC OM1 LC_DX SC_DX 13.5M | 3,566 | 51.19 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1SDSD13M5FXPC OM1 SC_DX SC_DX 13.5M | 3,056 | 51.19 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLELE04M7FXPC OS2 LA_UHD LA_UHD 4.7M | 2,581 | 51.21 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FX2ERQ1SNSNF010OM3 2 FIBER 1.6MM JACKET PATCHCO | 3,740 | 51.22 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | - | - | - | 10.0' (3.1m) | Multimode, Duplex, OM3 | |
|   | F923RSNSNSNF022OS2 2F 3MM OFNR SC/SC STD POL | 2,955 | 51.23 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | SC Duplex | SC Duplex | 0.12 (3.0mm) | Buffered Fiber | - | 9/125 | 22.0' (6.7m) | Singlemode, Duplex, OS2 | |
|   | NKFPX23LSSSM010PATCH CORD LSZH | 3,556 | 51.24 | Add To CartInquiry Now |   Datasheet | Bulk | NetKey™ | Active | SC Duplex | SC Duplex | 0.12 (3.0mm) | Twin Zip | - | 50/125 | 32.8' (10.0m) | Multimode, Duplex, OM3 | 
|   | F92ELANLNSNM003FIBER OPTIC CABLE ASSEMBLY | 2,917 | 51.24 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | 
Tel