 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FP4LDLD008MR2XAFXPC OM4 LC_DX LC_DX 8M | 2,847 | 50.43 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4LDLD008MR3XAFXPC OM4 LC_DX LC_DX 8M | 2,133 | 50.43 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4LDSD008MFXPC OM4 LC_DX SC_DX 8M | 2,124 | 50.43 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4LDSD008MR2XAFXPC OM4 LC_DX SC_DX 8M | 2,221 | 50.43 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4SDSD008MFXPC OM4 SC_DX SC_DX 8M | 2,732 | 50.43 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4SDSD008MR3XAFXPC OM4 SC_DX SC_DX 8M | 2,996 | 50.43 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLDLD008MFXPC OS2 LC_DX LC_DX 8M | 2,787 | 50.43 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLDLD008MR3XYFXPC OS2 LC_DX LC_DX 8M | 2,946 | 50.43 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLDSD008MFXPC OS2 LC_DX SC_DX 8M | 2,367 | 50.43 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLDSD008MR3XYFXPC OS2 LC_DX SC_DX 8M | 2,998 | 50.43 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSSDSD008MFXPC OS2 SC_DX SC_DX 8M | 3,889 | 50.43 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FX23LSNSNSNM4.5OM3 2F 3MM LSZH DUP SCSC STD POL | 2,451 | 50.44 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | SC Duplex | SC Duplex | 0.12 (3.0mm) | Buffered Fiber | - | 9/125 | 14.8' (4.5m) | Multimode, Duplex, OM3 | |
|   | FX23RSNSNSNM4.5OM3 2F 3MM OFNR DUP SCSC STD POL | 2,589 | 50.44 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | SC Duplex | SC Duplex | 0.12 (3.0mm) | Buffered Fiber | - | 50/125 | 14.8' (4.5m) | Multimode, Duplex, OM3 | |
|   | VFA11LCLCOM2LC DUPLEX FIBER ASSEMBLY 11M ORA | 3,592 | 50.44 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LC Duplex | LC Duplex | 0.08 (2.0mm) | - | - | 62.5/125 | 36.1' (11.0m) | Multimode, Duplex, OM2 | 
|   | F92ERLNSNSNF012OS2 2F 1.6MM OFNR LC/SC DUP P | 2,193 | 50.44 | Add To CartInquiry Now |   Datasheet | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | Twin Zip | Riser, Zipcord | 9/125 | 12.0' (3.7m) | Singlemode, Duplex, OS2 | 
|   | FP4LULU02M8FXPC OM4 LD_UNI LD_UNI 2.8M | 2,189 | 50.45 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4LULU02M8R6XAFXPC OM4 LD_UNI LD_UNI 2.8M | 2,367 | 50.45 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLULU02M8FXPC OS2 LD_UNI LD_UNI 2.8M | 3,267 | 50.45 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FZ2ERLNSNSNF012OM4 2F 1.6MM OFNR LC/SC DUPL STD | 3,232 | 50.45 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | Twin Zip | - | 50/125 | 12.0' (3.7m) | Multimode, Duplex, OM4 | |
|   | FP4LDST07M5FXPC OM4 LC_DX ST 7.5M | 2,361 | 50.51 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | 
Tel