 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FP1LDLD013MFXPC OM1 LC_DX LC_DX 13M | 2,467 | 50.35 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1LDSD013MFXPC OM1 LC_DX SC_DX 13M | 2,275 | 50.35 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1SDSD013MFXPC OM1 SC_DX SC_DX 13M | 3,973 | 50.35 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1SDSD013MR2XOFXPC OM1 SC_DX SC_DX 13M | 3,042 | 50.35 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | F62ERLNLNSNM005OM1 2 FIBER 1.6MM JACKET PATCHCO | 3,289 | 50.37 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | F923LSNSNSNM7.5OS2 2F 3MM LSZH SC DUP SC STD | 3,320 | 50.37 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | SC Duplex | SC Duplex | 0.12 (3.0mm) | Buffered Fiber | - | 9/125 | 24.6' (7.5m) | Singlemode, Duplex, OS2 | |
|   | F923RSNSNSNM7.5OS2 2F 3MM OFNR SC/SC STD POL | 2,731 | 50.37 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | SC Duplex | SC Duplex | 0.12 (3.0mm) | Buffered Fiber | - | 9/125 | 24.6' (7.5m) | Singlemode, Duplex, OS2 | |
|   | FPSK1K1003MR2XRFXPC OS2 LCK1_DX LCK1_DX 3M | 3,697 | 50.37 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSK2K2003MR2XGFXPC OS2 LCK2_DX LCK2_DX 3M | 2,292 | 50.37 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSK6K6003MR2XBFXPC OS2 LCK6_DX LCK6_DX 3M | 2,370 | 50.37 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FX2ERLNSNSNF018OM3 2F 1.6MM OFNR LCSC DUP STD P | 2,974 | 50.38 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | Twin Zip | Riser, Zipcord | 50/125 | 18.0' (5.5m) | Multimode, Duplex, OM3 | |
|   | N306-25MFIBER OPTIC CBL SC-SC DUPLEX 25M | 3,761 | 50.39 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | SC Duplex | SC Duplex | - | Twin Zip | Riser, Zipcord | 62.5/125 | 82.0' (25.0m) | Multimode, Duplex | 
|   | N366-01M-APFIBER OPTIC CBL LC-SCAPC 1M | 3,882 | 50.39 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LC Duplex | SC/APC | - | Twin Zip | Riser, Zipcord | 8.3/125 | 3.3' (1.0m) | Multimode, Duplex | 
|   | N836-10MFIBER OPTIC CBL LC-LC DUPLEX 10M | 2,126 | 50.39 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LC Duplex | Mini LC Duplex | - | Twin Zip | Low Smoke, Zipcord | 50/125 | 32.8' (10.0m) | Multimode, Duplex | 
|   | FX2ELLNSNSNM5.5OM3 2F 1.6MM LSZH LCSC DUP STD P | 2,985 | 50.40 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | - | - | - | 18.0' (5.5m) | Multimode, Duplex, OM3 | |
|   | FX2ERLNSNSNM5.5OM3 2F 1.6MM OFNR LCSC DUP STD P | 2,546 | 50.40 | Add To CartInquiry Now | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | Twin Zip | Riser, Zipcord | 50/125 | 18.0' (5.5m) | Multimode, Duplex, OM3 | |
|   | FPSLELE04M2FXPC OS2 LA_UHD LA_UHD 4.2M | 3,776 | 50.41 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP2LDLD008MR2XOFXPC OM2 LC_DX LC_DX 8M | 3,243 | 50.43 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP2LDSD008MR2XOFXPC OM2 LC_DX SC_DX 8M | 2,886 | 50.43 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4LDLD008MFXPC OM4 LC_DX LC_DX 8M | 2,701 | 50.43 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | 
Tel