 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ControlFeatures | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RW2-1209S/H3/BDC DC CONVERTER 9V 2W | 3,093 | 21.17 | Add To CartInquiry Now |   Datasheet | 16-DIP Module, 6 Leads | Tube | ECONOLINE RW2 (2W) | Active | Isolated Module | 1 | 9V | 18V | 9V | - | - | - | 222mA | 2 W | 3 kV | ITE (Commercial), Medical | SCP | -40°C ~ 85°C | - | Through Hole | 0.87 L x 0.49 W x 0.33 H (22.1mm x 12.6mm x 8.5mm) | ||
|   | RW2-1212S/H3/BDC DC CONVERTER 12V 2W | 2,781 | 21.17 | Add To CartInquiry Now |   Datasheet | 16-DIP Module, 6 Leads | Tube | ECONOLINE RW2 (2W) | Active | Isolated Module | 1 | 9V | 18V | 12V | - | - | - | 166mA | 2 W | 3 kV | ITE (Commercial), Medical | SCP | -40°C ~ 85°C | 80% | Through Hole | 0.87 L x 0.49 W x 0.33 H (22.1mm x 12.6mm x 8.5mm) | ||
|   | RW2-1215S/H3/BDC DC CONVERTER 15V 2W | 2,624 | 21.17 | Add To CartInquiry Now |   Datasheet | 16-DIP Module, 6 Leads | Tube | ECONOLINE RW2 (2W) | Active | Isolated Module | 1 | 9V | 18V | 15V | - | - | - | 134mA | 2 W | 3 kV | ITE (Commercial), Medical | SCP | -40°C ~ 85°C | 80% | Through Hole | 0.87 L x 0.49 W x 0.33 H (22.1mm x 12.6mm x 8.5mm) | ||
|   | RW2-123.3S/H3/BDC DC CONVERTER 3.3V 2W | 2,776 | 21.17 | Add To CartInquiry Now |   Datasheet | 16-DIP Module, 6 Leads | Tube | ECONOLINE RW2 (2W) | Active | Isolated Module | 1 | 9V | 18V | 3.3V | - | - | - | 500mA | 2 W | 3 kV | ITE (Commercial), Medical | SCP | -40°C ~ 85°C | 69% | Through Hole | 0.87 L x 0.49 W x 0.33 H (22.1mm x 12.6mm x 8.5mm) | ||
|   | RW2-2405S/H3/BDC DC CONVERTER 5V 2W | 2,009 | 21.17 | Add To CartInquiry Now |   Datasheet | 16-DIP Module, 6 Leads | Tube | ECONOLINE RW2 (2W) | Active | Isolated Module | 1 | 18V | 36V | 5V | - | - | - | 400mA | 2 W | 3 kV | ITE (Commercial), Medical | SCP | -40°C ~ 85°C | 78% | Through Hole | 0.87 L x 0.49 W x 0.33 H (22.1mm x 12.6mm x 8.5mm) | ||
|   | RW2-2409S/H3/BDC DC CONVERTER 9V 2W | 3,719 | 21.17 | Add To CartInquiry Now |   Datasheet | 16-DIP Module, 6 Leads | Tube | ECONOLINE RW2 (2W) | Active | Isolated Module | 1 | 18V | 36V | 9V | - | - | - | 222mA | 2 W | 3 kV | ITE (Commercial), Medical | SCP | -40°C ~ 85°C | - | Through Hole | 0.87 L x 0.49 W x 0.33 H (22.1mm x 12.6mm x 8.5mm) | ||
|   | RW2-2412S/H3/BDC DC CONVERTER 12V 2W | 2,566 | 21.17 | Add To CartInquiry Now |   Datasheet | 16-DIP Module, 6 Leads | Tube | ECONOLINE RW2 (2W) | Active | Isolated Module | 1 | 18V | 36V | 12V | - | - | - | 166mA | 2 W | 3 kV | ITE (Commercial), Medical | SCP | -40°C ~ 85°C | 83% | Through Hole | 0.87 L x 0.49 W x 0.33 H (22.1mm x 12.6mm x 8.5mm) | ||
|   | RW2-2415S/H3/BDC DC CONVERTER 15V 2W | 3,672 | 21.17 | Add To CartInquiry Now |   Datasheet | 16-DIP Module, 6 Leads | Tube | ECONOLINE RW2 (2W) | Active | Isolated Module | 1 | 18V | 36V | 15V | - | - | - | 134mA | 2 W | 3 kV | ITE (Commercial), Medical | SCP | -40°C ~ 85°C | 83% | Through Hole | 0.87 L x 0.49 W x 0.33 H (22.1mm x 12.6mm x 8.5mm) | ||
|   | RW2-243.3S/H3/BDC DC CONVERTER 3.3V 2W | 2,663 | 21.17 | Add To CartInquiry Now |   Datasheet | 16-DIP Module, 6 Leads | Tube | ECONOLINE RW2 (2W) | Active | Isolated Module | 1 | 18V | 36V | 3.3V | - | - | - | 500mA | 2 W | 3 kV | ITE (Commercial), Medical | SCP | -40°C ~ 85°C | 70% | Through Hole | 0.87 L x 0.49 W x 0.33 H (22.1mm x 12.6mm x 8.5mm) | ||
|   | JCD0605S05DC DC CONVERTER 5V 6W | 2,298 | 21.20 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 7 Leads | Tube | JCD (6W) | Active | Isolated Module | 1 | 4.5V | 9V | 5V | - | - | - | 1.2A | 6 W | 1.6 kV | ITE (Commercial) | OCP, OVP, SCP | -40°C ~ 100°C | 77% | Through Hole | 1.25 L x 0.80 W x 0.41 H (31.8mm x 20.3mm x 10.4mm) | ||
|   | JCD0605S12DC DC CONVERTER 12V 6W | 3,500 | 21.20 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 7 Leads | Tube | JCD (6W) | Active | Isolated Module | 1 | 4.5V | 9V | 12V | - | - | - | 500mA | 6 W | 1.6 kV | ITE (Commercial) | OCP, OVP, SCP | -40°C ~ 100°C | 83% | Through Hole | 1.25 L x 0.80 W x 0.41 H (31.8mm x 20.3mm x 10.4mm) | ||
|   | JCD0605S15DC DC CONVERTER 15V 6W | 2,607 | 21.20 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 7 Leads | Tube | JCD (6W) | Active | Isolated Module | 1 | 4.5V | 9V | 15V | - | - | - | 400mA | 6 W | 1.6 kV | ITE (Commercial) | OCP, OVP, SCP | -40°C ~ 100°C | 83% | Through Hole | 1.25 L x 0.80 W x 0.41 H (31.8mm x 20.3mm x 10.4mm) | ||
|   | JCD0605S3V3DC DC CONVERTER 3.3V 6W | 2,537 | 21.20 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 7 Leads | Tube | JCD (6W) | Active | Isolated Module | 1 | 4.5V | 9V | 3.3V | - | - | - | 1.4A | 6 W | 1.6 kV | ITE (Commercial) | OCP, OVP, SCP | -40°C ~ 100°C | 75% | Through Hole | 1.25 L x 0.80 W x 0.41 H (31.8mm x 20.3mm x 10.4mm) | ||
|   | JCD0612S05DC DC CONVERTER 5V 6W | 2,862 | 21.20 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 7 Leads | Tube | JCD (6W) | Active | Isolated Module | 1 | 9V | 18V | 5V | - | - | - | 1.2A | 6 W | 1.6 kV | ITE (Commercial) | OCP, OVP, SCP | -40°C ~ 100°C | 77% | Through Hole | 1.25 L x 0.80 W x 0.41 H (31.8mm x 20.3mm x 10.4mm) | ||
|   | JCD0612S09DC DC CONVERTER 9V 6W | 2,698 | 21.20 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 7 Leads | Tube | JCD (6W) | Active | Isolated Module | 1 | 9V | 18V | 9V | - | - | - | 666mA | 6 W | 1.6 kV | ITE (Commercial) | OCP, OVP, SCP | -40°C ~ 100°C | 79% | Through Hole | 1.25 L x 0.80 W x 0.41 H (31.8mm x 20.3mm x 10.4mm) | ||
|   | JCD0612S12DC DC CONVERTER 12V 6W | 2,907 | 21.20 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 7 Leads | Tube | JCD (6W) | Active | Isolated Module | 1 | 9V | 18V | 12V | - | - | - | 500mA | 6 W | 1.6 kV | ITE (Commercial) | OCP, OVP, SCP | -40°C ~ 100°C | 81% | Through Hole | 1.25 L x 0.80 W x 0.41 H (31.8mm x 20.3mm x 10.4mm) | ||
|   | JCD0612S15DC DC CONVERTER 15V 6W | 2,439 | 21.20 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 7 Leads | Tube | JCD (6W) | Active | Isolated Module | 1 | 9V | 18V | 15V | - | - | - | 400mA | 6 W | 1.6 kV | ITE (Commercial) | OCP, OVP, SCP | -40°C ~ 100°C | 82% | Through Hole | 1.25 L x 0.80 W x 0.41 H (31.8mm x 20.3mm x 10.4mm) | ||
|   | JCD0612S24DC DC CONVERTER 24V 6W | 3,474 | 21.20 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 7 Leads | Tube | JCD (6W) | Active | Isolated Module | 1 | 9V | 18V | 24V | - | - | - | 250mA | 6 W | 1.6 kV | ITE (Commercial) | OCP, OVP, SCP | -40°C ~ 100°C | 81% | Through Hole | 1.25 L x 0.80 W x 0.41 H (31.8mm x 20.3mm x 10.4mm) | ||
|   | JCD0612S3V3DC DC CONVERTER 3.3V 6W | 2,053 | 21.20 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 7 Leads | Tube | JCD (6W) | Active | Isolated Module | 1 | 9V | 18V | 3.3V | - | - | - | 1.4A | 6 W | 1.6 kV | ITE (Commercial) | OCP, OVP, SCP | -40°C ~ 100°C | 74% | Through Hole | 1.25 L x 0.80 W x 0.41 H (31.8mm x 20.3mm x 10.4mm) | ||
|   | JCD0624S05DC DC CONVERTER 5V 6W | 3,845 | 21.20 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 7 Leads | Tube | JCD (6W) | Active | Isolated Module | 1 | 18V | 36V | 5V | - | - | - | 1.2A | 6 W | 1.6 kV | ITE (Commercial) | OCP, OVP, SCP | -40°C ~ 100°C | 80% | Through Hole | 1.25 L x 0.80 W x 0.41 H (31.8mm x 20.3mm x 10.4mm) | 
Tel