 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ControlFeatures | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RS-4815SDC DC CONVERTER 15V 2W | 2,116 | 21.12 | Add To CartInquiry Now |   Datasheet | 8-SIP Module, 7 Leads | Tube | ECONOLINE RS (2W) | Active | Isolated Module | 1 | 36V | 72V | 15V | - | - | - | 134mA | 2 W | 1 kV | ITE (Commercial) | Remote On/Off, SCP | -40°C ~ 85°C | 83% | Through Hole | 0.86 L x 0.36 W x 0.44 H (21.8mm x 9.2mm x 11.1mm) | ||
|   | RS-483.3SDC DC CONVERTER 3.3V 2W | 3,745 | 21.12 | Add To CartInquiry Now |   Datasheet | 8-SIP Module, 7 Leads | Tube | ECONOLINE RS (2W) | Active | Isolated Module | 1 | 36V | 72V | 3.3V | - | - | - | 500mA | 2 W | 1 kV | ITE (Commercial) | Remote On/Off, SCP | -40°C ~ 85°C | 73% | Through Hole | 0.86 L x 0.36 W x 0.44 H (21.8mm x 9.2mm x 11.1mm) | ||
|   | RSO-4809SDC DC CONVERTER 9V 1W | 3,225 | 12.57 | Add To CartInquiry Now |   Datasheet | 8-SIP Module, 7 Leads | Tube,Tube | ECONOLINE RSO (1W) | Active | Isolated Module | 1 | 36V | 72V | 9V | - | - | - | 111mA | 1 W | 1 kV | ITE (Commercial) | Remote On/Off, SCP | -40°C ~ 85°C | 81% | Through Hole | 0.86 L x 0.36 W x 0.44 H (21.8mm x 9.2mm x 11.1mm) | ||
|   | RSO-4812SDC DC CONVERTER 12V 1W | 2,376 | 21.12 | Add To CartInquiry Now |   Datasheet | 8-SIP Module, 7 Leads | Tube | ECONOLINE RSO (1W) | Active | Isolated Module | 1 | 36V | 72V | 12V | - | - | - | 83mA | 1 W | 1 kV | ITE (Commercial) | Remote On/Off | -40°C ~ 85°C | 83% | Through Hole | 0.86 L x 0.36 W x 0.44 H (21.8mm x 9.2mm x 11.1mm) | ||
|   | RSO-4815SDC DC CONVERTER 15V 1W | 2,644 | 21.12 | Add To CartInquiry Now |   Datasheet | 8-SIP Module, 7 Leads | Tube | ECONOLINE RSO (1W) | Active | Isolated Module | 1 | 36V | 72V | 15V | - | - | - | 67mA | 1 W | 1 kV | ITE (Commercial) | Remote On/Off | -40°C ~ 85°C | 83% | Through Hole | 0.86 L x 0.36 W x 0.44 H (21.8mm x 9.2mm x 11.1mm) | ||
| .jpg)  | REC3-1205SRW/H/B/M/SMD-RDC DC CONVERTER 5V 3W | 2,092 | 21.14 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tape & Reel (TR) | ECONOLINE REC3-SRW (3W) | Active | Isolated Module | 1 | 9V | 18V | 5V | - | - | - | 600mA | 3 W | 1.6 kV | ITE (Commercial) | SCP | -40°C ~ 85°C | 79% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
| .jpg)  | REC3-1209SRW/H/B/M/SMD-RDC DC CONVERTER 9V 3W | 2,529 | 21.14 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tape & Reel (TR) | ECONOLINE REC3-SRW (3W) | Active | Isolated Module | 1 | 9V | 18V | 9V | - | - | - | 330mA | 3 W | 1.6 kV | ITE (Commercial) | SCP | -40°C ~ 85°C | 83% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
| .jpg)  | REC3-1212SRW/H/B/M/SMD-RDC DC CONVERTER 12V 3W | 2,368 | 21.14 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tape & Reel (TR) | ECONOLINE REC3-SRW (3W) | Active | Isolated Module | 1 | 9V | 18V | 12V | - | - | - | 250mA | 3 W | 1.6 kV | ITE (Commercial) | SCP | -40°C ~ 85°C | 85% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
| .jpg)  | REC3-1215SRW/H/B/M/SMD-RDC DC CONVERTER 15V 3W | 2,253 | 21.14 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tape & Reel (TR) | ECONOLINE REC3-SRW (3W) | Active | Isolated Module | 1 | 9V | 18V | 15V | - | - | - | 200mA | 3 W | 1.6 kV | ITE (Commercial) | SCP | -40°C ~ 85°C | 86% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
| .jpg)  | REC3-123.3SRW/H/B/M/SMD-RDC DC CONVERTER 3.3V 3W | 2,161 | 21.14 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tape & Reel (TR) | ECONOLINE REC3-SRW (3W) | Active | Isolated Module | 1 | 9V | 18V | 3.3V | - | - | - | 900mA | 3 W | 1.6 kV | ITE (Commercial) | SCP | -40°C ~ 85°C | 76% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
| .jpg)  | REC3-2405SRW/H/B/M/SMD-RDC DC CONVERTER 5V 3W | 100 | 8.74 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tape & Reel (TR),Tape & Reel (TR) | ECONOLINE REC3-SRW (3W) | Active | Isolated Module | 1 | 18V | 36V | 5V | - | - | - | 600mA | 3 W | 1.6 kV | ITE (Commercial) | SCP | -40°C ~ 85°C | 79% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
| .jpg)  | REC3-2409SRW/H/B/M/SMD-RDC DC CONVERTER 9V 3W | 2,047 | 21.14 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tape & Reel (TR) | ECONOLINE REC3-SRW (3W) | Active | Isolated Module | 1 | 18V | 36V | 9V | - | - | - | 330mA | 3 W | 1.6 kV | ITE (Commercial) | SCP | -40°C ~ 85°C | 83% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
| .jpg)  | REC3-2412SRW/H/B/M/SMD-RDC DC CONVERTER 12V 3W | 3,751 | 21.14 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tape & Reel (TR) | ECONOLINE REC3-SRW (3W) | Active | Isolated Module | 1 | 18V | 36V | 12V | - | - | - | 250mA | 3 W | 1.6 kV | ITE (Commercial) | SCP | -40°C ~ 85°C | 85% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
| .jpg)  | REC3-2415SRW/H/B/M/SMD-RDC DC CONVERTER 15V 3W | 2,613 | 21.14 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tape & Reel (TR) | ECONOLINE REC3-SRW (3W) | Active | Isolated Module | 1 | 18V | 36V | 15V | - | - | - | 200mA | 3 W | 1.6 kV | ITE (Commercial) | SCP | -40°C ~ 85°C | 86% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
| .jpg)  | REC3-243.3SRW/H/B/M/SMD-RDC DC CONVERTER 3.3V 3W | 3,813 | 21.14 | Add To CartInquiry Now |   Datasheet | 24-SMD Module, 18 Leads | Tape & Reel (TR) | ECONOLINE REC3-SRW (3W) | Active | Isolated Module | 1 | 18V | 36V | 3.3V | - | - | - | 900mA | 3 W | 1.6 kV | ITE (Commercial) | SCP | -40°C ~ 85°C | 76% | Surface Mount | 1.26 L x 0.78 W x 0.44 H (32.0mm x 19.9mm x 11.2mm) | ||
|  | RW2-0509S/SMDDC DC CONVERTER 9V 2W | 3,226 | 21.15 | Add To CartInquiry Now |   Datasheet | 16-SMD Module, 6 Leads | Tube | ECONOLINE RW2 (2W) | Active | Isolated Module | 1 | 4.5V | 9V | 9V | - | - | - | 222mA | 2 W | 1 kV | ITE (Commercial), Medical | SCP | -40°C ~ 85°C | - | Surface Mount | 0.95 L x 0.57 W x 0.40 H (24.2mm x 14.5mm x 10.2mm) | ||
|  | RW2-0512S/SMDDC DC CONVERTER 12V 2W | 2,692 | 21.15 | Add To CartInquiry Now |   Datasheet | 16-SMD Module, 6 Leads | Tube | ECONOLINE RW2 (2W) | Active | Isolated Module | 1 | 4.5V | 9V | 12V | - | - | - | 166mA | 2 W | 1 kV | ITE (Commercial), Medical | SCP | -40°C ~ 85°C | 75% | Surface Mount | 0.95 L x 0.57 W x 0.40 H (24.2mm x 14.5mm x 10.2mm) | ||
|  | RW2-0515S/SMDDC DC CONVERTER 15V 2W | 3,780 | 21.15 | Add To CartInquiry Now |   Datasheet | 16-SMD Module, 6 Leads | Tube | ECONOLINE RW2 (2W) | Active | Isolated Module | 1 | 4.5V | 9V | 15V | - | - | - | 134mA | 2 W | 1 kV | ITE (Commercial), Medical | SCP | -40°C ~ 85°C | 75% | Surface Mount | 0.95 L x 0.57 W x 0.40 H (24.2mm x 14.5mm x 10.2mm) | ||
|  | RW2-053.3S/SMDDC DC CONVERTER 3.3V 2W | 2,824 | 21.15 | Add To CartInquiry Now |   Datasheet | 16-SMD Module, 6 Leads | Tube | ECONOLINE RW2 (2W) | Active | Isolated Module | 1 | 4.5V | 9V | 3.3V | - | - | - | 500mA | 2 W | 1 kV | ITE (Commercial), Medical | SCP | -40°C ~ 85°C | 68% | Surface Mount | 0.95 L x 0.57 W x 0.40 H (24.2mm x 14.5mm x 10.2mm) | ||
|  | RW2-1205S/H2/SMDDC DC CONVERTER 5V 2W | 2,781 | 21.17 | Add To CartInquiry Now |   Datasheet | 16-SMD Module, 6 Leads | Tube | ECONOLINE RW2 (2W) | Active | Isolated Module | 1 | 9V | 18V | 5V | - | - | - | 400mA | 2 W | 2 kV | ITE (Commercial), Medical | SCP | -40°C ~ 85°C | 75% | Surface Mount | 0.95 L x 0.57 W x 0.40 H (24.2mm x 14.5mm x 10.2mm) | 
Tel