 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD679KNIC ADC 14BIT SAMPLING 28-DIP | 3,492 | 85.37 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 14 | 128k | - | - | Parallel | - | - | 2 | - | - | - | - | - | 0°C ~ 70°C | 
|   | AD679SDIC ADC 14BIT 28CDIP | 3,485 | 145.07 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 14 | 128k | - | - | Parallel | - | - | 2 | - | - | - | - | - | -55°C ~ 125°C | 
|   | AD5311BRM-REELIC DAC 10BIT 2WIRE W/BUFF 8-MSOP | 2,737 | 1.59 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD5335BRU-REEL7IC DAC 10BIT QUAD VOUT 24-TSSOP | 628 | 3.13 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD5551BR-REEL7IC DAC 14BIT SERIAL-IN 8-SOIC | 2,093 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD5553CRM-REEL7IC DAC 14BIT SERIAL-IN 8-MSOP | 3,038 | 1.00 | Add To CartInquiry Now | Bulk | * | Obsolete | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AD5583YRV-REELIC DAC 10BIT PARA-IN 48-TSSOP | 14,740 | 4.59 | Add To CartInquiry Now | Bulk | * | Active | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AD565AJD/+IC ADC 12BIT 24DIP | 477 | 58.14 | Add To CartInquiry Now | Tube | * | Obsolete | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AD565AJR-REELIC DAC 12BIT MONO 250NS 28-SOIC | 10,775 | 22.67 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD565AKD/+IC DAC 12BIT MONO 250NS 24-CDIP | 5,631 | 72.76 | Add To CartInquiry Now | Tube | * | Obsolete | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AD569KPIC DAC 16BIT MONO NON-LIN 28PLCC | 1,334 | 53.70 | Add To CartInquiry Now |   Datasheet | Tube | * | Obsolete | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD570JD/+IC ADC 8BIT MONO W/CLOCK 18-DIP | 1,050 | 84.39 | Add To CartInquiry Now |   Datasheet | Tube | * | Obsolete | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD571KD/+IC ADC 10BIT MONO W/CLOCK 18-DIP | 1,540 | 125.58 | Add To CartInquiry Now |   Datasheet | Tube | * | Active | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | AD572ADIC ADC 12BIT MONO W/CLK 32-CDIP | 176 | 418.78 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 12 | 40k | - | - | - | - | - | 1 | - | - | - | - | - | -25°C ~ 85°C | 
|   | AD573JDIC ADC 10BIT SAR 20CDIP | 6,756 | 71.73 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 10 | - | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | +4.5V ~ 7V, -12V ~ 16.5V | +4.5V ~ 7V, -12V ~ 16.5V | - | 0°C ~ 70°C | 
|   | AD573JNIC ADC 10BIT SAR 20DIP | 592 | 49.56 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 10 | - | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | +4.5V ~ 7V, -12V ~ 16.5V | +4.5V ~ 7V, -12V ~ 16.5V | - | 0°C ~ 70°C | 
|   | AD573JPIC ADC 10BIT SAR 20PLCC | 895 | 49.56 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 10 | - | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | +4.5V ~ 7V, -12V ~ 16.5V | +4.5V ~ 7V, -12V ~ 16.5V | - | 0°C ~ 70°C | 
|   | AD573KNIC ADC 10BIT SAR REGISTER 20-DIP | 170 | 59.16 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 10 | 50k | - | - | Parallel | - | - | 1 | - | - | - | - | - | 0°C ~ 70°C | 
|   | AD574AJD/+IC ADC 12BIT W/REF/CLK 28-DIP | 183 | 57.78 | Add To CartInquiry Now |   Datasheet | Tube | * | Active | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD574AJPIC ADC 12BIT SAR 28PLCC | 3,595 | 37.45 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 12 | - | 1 | Single Ended | Parallel | ADC | - | 1 | SAR | External, Internal | ±11.4V ~ 16.5V | 5V | - | 0°C ~ 70°C | 
Tel