 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | AD1380KDIC ADC 16BIT SAR 32BBDIP | 3,032 | 792.39 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 16 | 50k | 16 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | ±14.5V ~ 15.5V | 5V | - | 0°C ~ 70°C | 
|   | AD1555APIC ADC 24BIT SIGMA-DELTA 28PLCC | 1,769 | 120.64 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 24 | 256k | 2 | Differential | SPI | MUX-PGA-ADC | - | 1 | Sigma-Delta | External, Internal | ±5V | 5V | PGA | 0°C ~ 85°C | 
|   | AD1555BPIC ADC 24BIT SIGMA-DELTA 28PLCC | 3,823 | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 24 | 256k | 2 | Differential | SPI | MUX-PGA-ADC | - | 1 | Sigma-Delta | External, Internal | ±5V | 5V | PGA | -55°C ~ 85°C | 
|   | AD1556ASIC ADC PGA 24BIT LN 44-MQFP | 15,975 | 36.67 | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | 24 | 256k | - | - | - | - | - | 1 | - | - | - | - | - | -55°C ~ 85°C | 
|   | AD1556ASRLIC ADC PGA 24BIT LN 44-MQFP | 2,400 | 37.11 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 24 | 256k | - | - | - | - | - | 1 | - | - | - | - | - | -55°C ~ 85°C | 
|   | AD1671JPIC ADC 12BIT PIPELINED 28PLCC | 3,672 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 12 | 1.25M | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | ±5V | 5V | - | 0°C ~ 70°C | 
|   | AD1671JP-REELIC ADC SNGL 12BIT 28PLCC T/R | 16,595 | 54.86 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 12 | 1.25M | - | - | Parallel | - | - | 2 | - | - | - | - | - | 0°C ~ 70°C | 
|   | AD1671KPIC ADC 12BIT PIPELINED 28PLCC | 114 | 115.22 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 12 | 1.25M | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | ±5V | 5V | - | 0°C ~ 70°C | 
|   | AD1674ARIC ADC 12BIT SAR 28SOIC | 4,753 | 29.44 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 12 | 100k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | ±11.4V ~ 16.5V | 5V | - | -40°C ~ 85°C | 
|   | AD1674JR-REELIC ADC 12BIT SAR 28SOIC | 2,889 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 100k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | ±11.4V ~ 16.5V | 5V | - | 0°C ~ 70°C | 
|   | AD1870AR-REELIC ADC STEREO 5V 16BIT 28SOIC | 64,052 | 5.38 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 16 | 48k | - | - | - | - | - | 2 | - | - | - | - | - | -40°C ~ 85°C | 
|  | AD1871YRS-REELIC ADC STEREO 24BIT 96KHZ 28SSOP | 3,428 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 24 | 96k | - | - | SPI | - | - | 2 | - | - | - | - | - | -40°C ~ 105°C | 
|  | AD1959YRSIC DAC STEREO SNGL 16B 20SSOP | 1,804 | 10.67 | Add To CartInquiry Now | Tube | * | Obsolete | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|  | AD1959YRSRLIC DAC STEREO SNGL 16B 20SSOP | 15,000 | 5.34 | Add To CartInquiry Now | Bulk | * | Obsolete | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AD5300BRM-REELIC DAC 8BIT R-R 2.7-5.5V 8-MSOP | 10,784 | 1.01 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD5301BRM-REELIC DAC 8BIT 2WIRE I2C 8-MSOP | 2,476 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD5306BRU-REELIC DAC 8BIT QUAD W/BUFF 16-TSSOP | 1,470 | 5.12 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD679BDIC ADC 14BIT FLASH 28CDIP | 193 | 139.28 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 14 | 128k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Flash | External, Internal | ±12V | 5V | - | -40°C ~ 85°C | 
|   | AD679JDIC ADC 14BIT FLASH 28CDIP | 643 | 95.44 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 14 | 128k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Flash | External, Internal | ±12V | 5V | - | 0°C ~ 70°C | 
|   | AD679KDIC ADC 14BIT FLASH 28CDIP | 2,571 | 110.87 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 14 | 128k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Flash | External, Internal | ±12V | 5V | - | 0°C ~ 70°C | 
Tel