 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | PositionsPerLevel | NumberofLevels | Pitch | HeaderOrientation | PlugWireEntry | TerminationStyle | MountingType | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Color | OperatingTemperature | ContactMatingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SCVF20400TERM BLOCK PLUG 20POS STR 3.81MM | 2,445 | 11.17 | Add To CartInquiry Now |   Datasheet | Tray | SCVF | Active | Plug, Female Sockets | 20 | 20 | 1 | 0.150 (3.81mm) | - | 180° | Screwless - Spring Cage, Tension Clamp | Free Hanging (In-Line) | - | - | 12 A | 300 V | 16-28 AWG | - | Black | 105°C | Tin | 
|   | ELVF204G0.150/3.81MM FRONT/FRONT PLUG GR | 3,021 | 11.17 | Add To CartInquiry Now | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1865980000TERM BLOCK PLUG 10POS STR | 3,771 | 10.75 | Add To CartInquiry Now |   Datasheet | Bulk | Z | Active | Plug, Female Sockets | 10 | 10 | 1 | - | - | 180° | Screwless - Spring Cage, Tension Clamp | Free Hanging (In-Line) | 24A | 500 V | 5 A | 600 V | 12-26 AWG | 0.13-4mm² | Beige | -50°C ~ 120°C | - | 
|   | 0399400612TERM BLOCK PLUG 12POS 5.08MM | 3,792 | 11.18 | Add To CartInquiry Now |   Datasheet | Bulk | EuroMate 39940 | Active | Plug, Barrier Strip | 12 | 12 (Mate), 6 (Input) | 1 (Mate), 2 (Input) | 0.200 (5.08mm) | - | 90° | Screw with Captive Plate | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12-22 AWG | 0.3-3.3mm² | Black | -40°C ~ 90°C | Tin | 
|   | 2231-306/026-0001-CONDUCTOR FEMALE PLUG; PUSH-BU | 3,646 | 11.18 | Add To CartInquiry Now |   Datasheet | Box | MCSMIDI Classic | Active | Plug, Female Sockets | 6 | 6 | 1 | 0.200 (5.08mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | 16A | 630 V | 15 A | 600 V | 12-24 AWG | 0.2-2.5mm² | Orange | -60°C ~ 100°C | Tin | 
|   | 232-242THT FEMALE HEADER; 0.6 X 1.0 MM | 2,854 | 11.18 | Add To CartInquiry Now |   Datasheet | Box | MCSMIDI Classic | Active | Header, Female Sockets | 12 | 12 | 1 | 0.197 (5.00mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 630 V | 15 A | 600 V | - | - | Gray | -60°C ~ 85°C | Tin | 
|   | 734-184THT MALE HEADER; 1.0 X 1.0 MM SO | 3,334 | 11.18 | Add To CartInquiry Now |   Datasheet | Box | MCSMINI | Active | Header, Male Pins, Shrouded (4 Side) | 24 | 24 | 1 | 0.138 (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | 10A | 320 V | 10 A | 300 V | - | - | Gray | -60°C ~ 100°C | Tin | 
|   | 231-176/003-000MALE CONNECTOR FOR RAIL-MOUNT TE | 2,107 | 11.18 | Add To CartInquiry Now |   Datasheet | Box | MCSMIDI Classic | Active | Header, Male Pins, Shrouded (4 Side) | 16 | 16 | 1 | 0.197 (5.00mm) | Vertical | - | Solder | Through Hole | 16A | 630 V | 15 A | 600 V | - | - | Gray | -60°C ~ 100°C | Tin | 
|   | 232-376THT MALE HEADER FOR DOUBLE-DECK | 2,535 | 11.18 | Add To CartInquiry Now |   Datasheet | Box | MCSMIDI Classic | Active | Header, Male Pins, Shrouded (4 Side) | 16 | 16 | 1 | 0.200 (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 630 V | 10 A | 600 V | - | - | Orange | -60°C ~ 100°C | Tin | 
|   | 734-154THT MALE HEADER; 1.0 X 1.0 MM SO | 2,351 | 11.18 | Add To CartInquiry Now |   Datasheet | Box | MCSMINI | Active | Header, Male Pins, Shrouded (4 Side) | 24 | 24 | 1 | 0.138 (3.50mm) | Vertical | - | Solder | Through Hole | 10A | 320 V | 10 A | 300 V | - | - | Gray | -60°C ~ 100°C | Tin | 
|   | 2231-106/102-0001-CONDUCTOR FEMALE PLUG; PUSH-BU | 2,150 | 11.18 | Add To CartInquiry Now |   Datasheet | Box | MCSMIDI Classic | Active | Plug, Female Sockets | 6 | 6 | 1 | 0.197 (5.00mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | 16A | 630 V | 15 A | 600 V | 12-24 AWG | 0.2-2.5mm² | Gray | -60°C ~ 100°C | Tin | 
|   | 2231-306/102-0001-CONDUCTOR FEMALE PLUG; PUSH-BU | 3,696 | 11.18 | Add To CartInquiry Now |   Datasheet | Box | MCSMIDI Classic | Active | Plug, Female Sockets | 6 | 6 | 1 | 0.200 (5.08mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | 16A | 630 V | 15 A | 600 V | 12-24 AWG | 0.2-2.5mm² | Orange | -60°C ~ 100°C | Tin | 
|   | 232-172THT FEMALE HEADER; 0.6 X 1.0 MM | 2,031 | 11.18 | Add To CartInquiry Now |   Datasheet | Box | MCSMIDI Classic | Active | Header, Female Sockets | 12 | 12 | 1 | 0.200 (5.08mm) | Vertical | - | Solder | Through Hole | 12A | 630 V | 15 A | 600 V | - | - | Orange | -60°C ~ 85°C | Tin | 
|   | 232-142THT FEMALE HEADER; 0.6 X 1.0 MM | 3,067 | 11.18 | Add To CartInquiry Now |   Datasheet | Box | MCSMIDI Classic | Active | Header, Female Sockets | 12 | 12 | 1 | 0.197 (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 630 V | 15 A | 600 V | - | - | Gray | -60°C ~ 85°C | Tin | 
|   | 2231-106/008-0001-CONDUCTOR FEMALE PLUG; PUSH-BU | 3,242 | 11.18 | Add To CartInquiry Now |   Datasheet | Box | MCSMIDI Classic | Active | Plug, Female Sockets | 6 | 6 | 1 | 0.197 (5.00mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | 16A | 630 V | 15 A | 600 V | 12-24 AWG | 0.2-2.5mm² | Gray | -60°C ~ 100°C | Tin | 
|   | 14311616402000HAR-FLEXICON, 16PIN FEMALE, HORI | 3,008 | 10.80 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14311617402000HAR-FLEXICON, 16PIN FEMALE, HORI | 3,313 | 10.80 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1651840000TERM BLOCK PLUG 12/24POS 5.08MM | 3,543 | 10.80 | Add To CartInquiry Now |   Datasheet | Bulk | Omnimate BL | Active | Plug, Female Sockets | 12 (Mate), 24 (Input) | 12 | 1 (Mate), 2 (Input) | 0.200 (5.08mm) | - | 90° and 270° | Screw - Clamping Yoke (Tension Sleeve) | Free Hanging (In-Line) | 14A | 400 V | 10 A | 300 V | 12-26 AWG | 0.2-2.5mm² | Orange | -50°C ~ 100°C | Tin | 
|   | 1734342TERM BLOCK HDR 18POS 90DEG 5MM | 3,775 | 11.23 | Add To CartInquiry Now |   Datasheet | Bulk | COMBICON CCDN | Active | Header, Male Pins, Shrouded (4 Side) | 18 | 9 | 2 | 0.197 (5.00mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 400 V | 10 A | 300 V | - | - | Black | - | Tin | 
|   | 1753200TERM BLOCK HDR 18POS 5.08MM | 2,248 | 11.23 | Add To CartInquiry Now |   Datasheet | Bulk | COMBICON CCDN | Active | Header, Male Pins, Shrouded (4 Side) | 18 | 9 | 2 | 0.200 (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | 12A | 400 V | 10 A | 300 V | - | - | Black | - | Tin | 
Tel