 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | 
|---|---|---|---|---|---|---|---|---|---|
|   | US40-28MM-28MM-SS28 MMX28 MM STAINLESS U JOINT | 2,689 | 1447.85 | Add To CartInquiry Now | Bag | - | Active | Universal Joint | |
|   | US40-24-24-SS1-1/2X1-1/2 STAINLESS U JOINT | 3,836 | 1447.85 | Add To CartInquiry Now | Bag | - | Active | Universal Joint | |
|   | US40-30MM-30MM-SS30 MMX30 MM STAINLESS U JOINT | 3,114 | 1447.85 | Add To CartInquiry Now | Bag | - | Active | Universal Joint | |
|   | US40-32MM-32MM-SS32 MMX32 MM STAINLESS U JOINT | 2,060 | 1447.85 | Add To CartInquiry Now | Bag | - | Active | Universal Joint | |
|   | US40-35MM-35MM-SS35 MMX35 MM STAINLESS U JOINT | 2,959 | 1447.85 | Add To CartInquiry Now | Bag | - | Active | Universal Joint | |
|   | USSK48-24-24-F1-1/2X1-1/2 STEEL U JOINT | 2,614 | 1468.25 | Add To CartInquiry Now | Bag | - | Active | Universal Joint | |
|   | US48-24-24-F1-1/2X1-1/2 STEEL U JOINT | 2,194 | 1468.25 | Add To CartInquiry Now | Bag | - | Active | Universal Joint | |
|   | SPX-28-28-SS1-3/4 STAINLESS RIGID CPLNG | 3,129 | 1478.98 | Add To CartInquiry Now | Bag | - | Active | Rigid Coupling | |
|   | SPH-48-SS3 STAINLESS SHAFT COLLAR | 2,716 | 1507.47 | Add To CartInquiry Now | Bag | - | Active | Shaft Collar | |
|   | CLC-32-32-SS2X2 STAINLESS RIGID COUPLING | 3,411 | 1516.94 | Add To CartInquiry Now | Bag | - | Active | Rigid Coupling | |
|   | US40-1 1/2-28MM-F1-1/2X28 MM STEEL U JOINT | 3,060 | 1518.25 | Add To CartInquiry Now | Bag | - | Active | Universal Joint | |
|   | US40-1 1/2-30MM-F1-1/2X30 MM STEEL U JOINT | 3,915 | 1518.25 | Add To CartInquiry Now | Bag | - | Active | Universal Joint | |
|   | US40-1 1/2-25MM-F1-1/2X25 MM STEEL U JOINT | 2,397 | 1518.25 | Add To CartInquiry Now | Bag | - | Active | Universal Joint | |
|   | US40-1 1/2-35MM-F1-1/2X35 MM STEEL U JOINT | 2,237 | 1518.25 | Add To CartInquiry Now | Bag | - | Active | Universal Joint | |
|   | US40-1 3/16-28MM-F1-3/16X28 MM STEEL U JOINT | 3,994 | 1518.25 | Add To CartInquiry Now | Bag | - | Active | Universal Joint | |
|   | US40-1 1/4-28MM-F1-1/4X28 MM STEEL U JOINT | 3,260 | 1518.25 | Add To CartInquiry Now | Bag | - | Active | Universal Joint | |
|   | US40-1 3/16-25MM-F1-3/16X25 MM STEEL U JOINT | 2,318 | 1518.25 | Add To CartInquiry Now | Bag | - | Active | Universal Joint | |
|   | US40-1 1/4-25MM-F1-1/4X25 MM STEEL U JOINT | 3,808 | 1518.25 | Add To CartInquiry Now | Bag | - | Active | Universal Joint | |
|   | US40-1 3/8-32MM-F1-3/8X32 MM STEEL U JOINT | 2,087 | 1518.25 | Add To CartInquiry Now | Bag | - | Active | Universal Joint | |
|   | US40-1 3/16-30MM-F1-3/16X30 MM STEEL U JOINT | 3,010 | 1518.25 | Add To CartInquiry Now | Bag | - | Active | Universal Joint | 
Tel