 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 147413-1CONN RCPT 10POS 0.05 GOLD SMD | 3,584 | 3.86 | Add To CartInquiry Now |   Datasheet | Bulk | AMPMODU 50/50 Grid | Active | Receptacle | Female Socket | Board to Board or Cable | 10 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.187 (4.75mm) | - | -65°C ~ 105°C | - | Tin-Lead | 6.35mm, 8.13mm, 9.91mm | - | 
| 1.jpg)  | 833-87-026-30-001101CONN SOCKET 26POS 0.079 GOLD SMD | 3,206 | 3.71 | Add To CartInquiry Now |   Datasheet | Bulk | 833 | Active | Socket | Female Socket | Board to Board | 26 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.228 (5.80mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | FLE-116-01-G-DV-A-TRCONN RCPT 32POS 0.05 GOLD SMD | 3,281 | 3.86 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FLE | Active | Receptacle | Female Socket | Board to Board or Cable | 32 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.172 (4.37mm) | - | -55°C ~ 125°C | - | Gold | - | - | 
|   | SFMC-107-02-SM-D-P-TRCONN RCPT 14POS 0.05 GOLD SMD | 2,784 | 3.86 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Tiger Eye™ SFMC | Active | Receptacle | Female Socket | Board to Board or Cable | 14 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.185 (4.70mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 851-83-021-10-001101CONN SOCKET 21POS 0.05 GOLD PCB | 2,078 | 3.71 | Add To CartInquiry Now |   Datasheet | Bulk | 851 | Active | Socket | Female Socket | Board to Board | 21 | All | 0.050 (1.27mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 29.5µin (0.75µm) | Black | 0.161 (4.10mm) | 0.091 (2.30mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 851-83-024-10-001101CONN SOCKET 24POS 0.05 GOLD PCB | 2,040 | 3.71 | Add To CartInquiry Now |   Datasheet | Bulk | 851 | Active | Socket | Female Socket | Board to Board | 24 | All | 0.050 (1.27mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 29.5µin (0.75µm) | Black | 0.161 (4.10mm) | 0.091 (2.30mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | NPRN094EFCN-RCCONN HDR 36POS 0.079 GOLD PCB | 3,964 | 3.86 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Header | Forked | Board to Board | 36 | All | 0.079 (2.00mm) | 4 | 0.079 (2.00mm) | Through Hole | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.250 (6.35mm) | 0.094 (2.40mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
| -xxx-20-101101.jpg)  | 801-83-033-20-101101CONN SOCKET 17P 0.2 GOLD PCB R/A | 3,702 | 3.71 | Add To CartInquiry Now |   Datasheet | Bulk | 801 | Active | Socket | Female Socket | Board to Board | 17 | All | 0.200 (5.08mm) | 1 | - | Through Hole, Right Angle | Solder | Push-Pull | Gold | 29.5µin (0.75µm) | Black | 0.100 (2.54mm) | 0.126 (3.20mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | SSM-122-F-SV-P-TRCONN RCPT 22POS 0.1 GOLD SMD | 2,618 | 3.86 | Add To CartInquiry Now | Tape & Reel (TR) | SSM | Active | Receptacle, Pass Through | Female Socket | Board to Board or Cable | 22 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | |
| .jpg)  | CLT-105-02-L-D-A-PCONN RCPT 10POS 0.079 GOLD SMD | 3,984 | 3.86 | Add To CartInquiry Now |   Datasheet | Tube | CLT | Active | Receptacle | Female Socket | Board to Board | 10 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.083 (2.10mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 315-87-163-41-001101CONN SOCKET 63POS 0.1 GOLD PCB | 2,065 | 3.71 | Add To CartInquiry Now |   Datasheet | Bulk | 315 | Active | Socket | Female Socket | Board to Board | 63 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.124 (3.14mm) | 0.107 (2.71mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 831-87-037-10-230101CONN SOCKET 37POS 0.079 GOLD PCB | 2,374 | 3.71 | Add To CartInquiry Now |   Datasheet | Bulk | 831 | Active | Socket | Female Socket | Board to Board | 37 | All | 0.079 (2.00mm) | 1 | - | Through Hole | Kinked Pin, Solder | Push-Pull | Gold | Flash | Black | 0.165 (4.20mm) | 0.122 (3.10mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 929850-01-29-RACONN RCPT 29POS 0.1 GOLD PCB | 3,675 | 3.86 | Add To CartInquiry Now |   Datasheet | Bulk | 929 | Active | Receptacle | Forked | Board to Board | 29 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.325 (8.25mm) | 0.125 (3.18mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | SDL-115-TT-11CONN RCPT 30POS 0.1 TIN PCB | 3,254 | 6.13 | Add To CartInquiry Now |   Datasheet | Bulk | SDL | Active | Receptacle | Female Socket | Board to Board | 30 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.132 (3.35mm) | 0.108 (2.75mm) | -55°C ~ 105°C | - | Tin | - | - | 
|   | SS-122-T-2CONN RCPT 22POS 0.1 GOLD PCB | 3,244 | 5.86 | Add To CartInquiry Now |   Datasheet | Bulk | SS | Active | Receptacle | Female Socket | Board to Board | 22 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.100 (2.54mm) | 0.125 (3.18mm) | -55°C ~ 125°C | - | Tin | - | - | 
|   | SSW-140-02-T-SCONN RCPT 40POS 0.1 TIN PCB | 2,460 | 5.88 | Add To CartInquiry Now |   Datasheet | Bulk | SSW | Active | Receptacle | Forked | Board to Board or Cable | 40 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335 (8.51mm) | 0.194 (4.93mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 831-83-027-10-230101CONN SOCKET 27POS 0.079 GOLD PCB | 2,565 | 3.71 | Add To CartInquiry Now |   Datasheet | Bulk | 831 | Active | Socket | Female Socket | Board to Board | 27 | All | 0.079 (2.00mm) | 1 | - | Through Hole | Kinked Pin, Solder | Push-Pull | Gold | 29.5µin (0.75µm) | Black | 0.165 (4.20mm) | 0.122 (3.10mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 801-43-020-10-002000CONN RCPT 20POS 0.1 GOLD PCB | 3,447 | 3.86 | Add To CartInquiry Now |   Datasheet | Tube | 801 | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.165 (4.20mm) | 0.125 (3.18mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | ESD-103-T-25CONN SOCKET 6POS 0.1 GOLD PCB | 3,538 | 3.86 | Add To CartInquiry Now | Bulk | ESD | Active | Elevated Socket | Female Socket | Board to Board | 6 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.500 (12.70mm) | 0.165 (4.19mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
|   | ESQ-108-24-T-D-LLCONN SOCKET 16POS 0.1 TIN PCB | 3,352 | 3.86 | Add To CartInquiry Now |   Datasheet | Tube | ESQ | Active | Elevated Socket | Forked | Board to Board | 16 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Kinked Pin, Solder | Push-Pull | Tin | - | Black | 0.535 (13.60mm) | 0.380 (9.65mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | 
Tel