 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1047-SSWITCH PUSH SPST-NO 100MA 42V | 2,045 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Arrow, Right | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1048-SSWITCH PUSH SPST-NO 100MA 42V | 3,064 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Arrow, Left | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1049-SSWITCH PUSH SPST-NO 100MA 42V | 3,185 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Arrow, Down | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1050-SSWITCH PUSH SPST-NO 100MA 42V | 2,733 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | Arrow, Up | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1051-SSWITCH PUSH SPST-NO 100MA 42V | 2,111 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | % | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1052-SSWITCH PUSH SPST-NO 100MA 42V | 2,357 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | √ | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1053-SSWITCH PUSH SPST-NO 100MA 42V | 3,450 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | CTRL | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1054-SSWITCH PUSH SPST-NO 100MA 42V | 2,181 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | RETURN | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1055-SSWITCH PUSH SPST-NO 100MA 42V | 2,553 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | SHIFT | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1056-SSWITCH PUSH SPST-NO 100MA 42V | 2,223 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | LOCK | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1057-SSWITCH PUSH SPST-NO 100MA 42V | 3,458 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | STOP | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1058-SSWITCH PUSH SPST-NO 100MA 42V | 2,619 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | ENTER | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1059-SSWITCH PUSH SPST-NO 100MA 42V | 2,721 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | BACK | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1060-SSWITCH PUSH SPST-NO 100MA 42V | 3,750 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | LINE | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1061-SSWITCH PUSH SPST-NO 100MA 42V | 2,586 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | EIN | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1062-SSWITCH PUSH SPST-NO 100MA 42V | 3,679 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | AUS | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1063-SSWITCH PUSH SPST-NO 100MA 42V | 2,639 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | AUF | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1064-SSWITCH PUSH SPST-NO 100MA 42V | 2,155 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | AB | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1065-SSWITCH PUSH SPST-NO 100MA 42V | 2,860 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | ON | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
|   | CPS19-NO00A10-SNCSNCWF-RI0GWVAR-W1066-SSWITCH PUSH SPST-NO 100MA 42V | 3,834 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | Panel Mount, Front | Capacitive, Illuminated | SPST-NO | Off-Mom | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | OFF | Silver | LED, Green/White | 5 ~ 28 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | Finger Guide | Circular - 19.10mm Dia | 
Tel