 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPorts | NumberofRows | Applications | MountingType | Orientation | Termination | HeightAboveBoard | LEDColor | NumberofCoresperJack | Shielding | Features | TabDirection | ContactMaterial | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ARJM11B3-010-AD-EW2CONN JACK 1PORT 100 BASE-T PCB | 3,425 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green - Orange | 4 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-010-AN-CW2CONN JACK 1PORT 100 BASE-T PCB | 3,690 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green | 4 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-010-AN-EW2CONN JACK 1PORT 100 BASE-T PCB | 2,172 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green | 4 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-502-AB-CW2CONN JACK 1PORT 1000 BASE-T PCB | 3,792 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green - Yellow | 8 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-502-AB-EW2CONN JACK 1PORT 1000 BASE-T PCB | 2,444 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green - Yellow | 8 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-502-AD-CW2CONN JACK 1PORT 1000 BASE-T PCB | 2,842 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green - Orange | 8 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-502-AD-EW2CONN JACK 1PORT 1000 BASE-T PCB | 2,881 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green - Orange | 8 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-502-AN-CW2CONN JACK 1PORT 1000 BASE-T PCB | 3,878 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green | 8 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-502-AN-EW2CONN JACK 1PORT 1000 BASE-T PCB | 2,748 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green | 8 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-504-AB-CW2CONN JACK 1PORT 1000 BASE-T PCB | 2,105 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green - Yellow | 8 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-504-AB-EW2CONN JACK 1PORT 1000 BASE-T PCB | 2,282 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green - Yellow | 8 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-504-AD-CW2CONN JACK 1PORT 1000 BASE-T PCB | 3,096 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green - Orange | 8 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-504-AD-EW2CONN JACK 1PORT 1000 BASE-T PCB | 2,632 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green - Orange | 8 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-504-AN-CW2CONN JACK 1PORT 1000 BASE-T PCB | 3,872 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green | 8 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-504-AN-EW2CONN JACK 1PORT 1000 BASE-T PCB | 3,466 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green | 8 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-516-AB-CW2CONN JACK 1PORT 1000 BASE-T PCB | 3,713 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green - Yellow | 8 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-516-AB-EW2CONN JACK 1PORT 1000 BASE-T PCB | 2,166 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green - Yellow | 8 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-516-AD-CW2CONN JACK 1PORT 1000 BASE-T PCB | 3,692 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green - Orange | 8 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-516-AD-EW2CONN JACK 1PORT 1000 BASE-T PCB | 3,960 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green - Orange | 8 | Shielded | Board Lock | Down | - | Gold | 
|   | ARJM11B3-516-AN-CW2CONN JACK 1PORT 1000 BASE-T PCB | 2,724 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | ARJM11 | Obsolete | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.535 (13.59mm) | Green | 8 | Shielded | Board Lock | Down | - | Gold | 
Tel