 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | ConnectorType | MountingType | NumberofPositions/Contacts | Length | Shielding | Color | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MF-C6B-15-28LSZH-FCABLE MOD 8P8C JACK TO PLUG 15' | 3,478 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Pactech FlexLite™ | Active | Round LSZH Cable | Jack to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 15.00' (4.57m) | Unshielded | Blue | 28AWG, OD 3.8mm, Bend Radius 15.2mm | 
|   | MF-C6W-15-28LSZH-FCABLE MOD 8P8C JACK TO PLUG 15' | 2,328 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Pactech FlexLite™ | Active | Round LSZH Cable | Jack to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 15.00' (4.57m) | Unshielded | White | 28AWG, OD 3.8mm, Bend Radius 15.2mm | 
|   | MF-C6K-15-28LSZH-FCABLE MOD 8P8C JACK TO PLUG 15' | 3,208 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Pactech FlexLite™ | Active | Round LSZH Cable | Jack to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 15.00' (4.57m) | Unshielded | Black | 28AWG, OD 3.8mm, Bend Radius 15.2mm | 
|   | MI-S6AO-12-28PVC-F-SBBCABLE MOD 8P8C PLUG TO PLUG 12' | 3,053 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Pactech FlexMini™ | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 12.00' (3.66m) | Shielded | Orange | 10G, 28AWG, OD 5.0mm, Bend Radius 17.5mm, Mini Plug+Boot 23mm, FUTP, UltraSoft | 
|   | EM746100CABLE MOD PLUG TO PLUG 100' | 3,641 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | - | 100.00' (30.48m) | - | Blue | - | |
|   | E08-007W-SL5CABLE MOD 8P8C PLUG-PLUG 7' 5PK | 3,146 | 24.95 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 7.00' (2.13m) | Unshielded | White | Molded/Snagless | 
|   | MM-S6AB+15-28PVC-FCABLE MOD 8P8C PLUG TO PLUG 15' | 3,045 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Pactech FlexLite™ | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 15.00' (4.57m) | Double Shielded | Blue | 10G, 28AWG, OD 5.4mm, Bend Radius 17.5mm, SFTP, UltraSoft | 
|   | MI-S6B-15-28PVC-F-SBBTHIN CAT6 28AWG FUTP 15 BL | 2,304 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pactech FlexMini™ | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 15.00' (4.57m) | Shielded | Blue | 28AWG, OD 4.0mm, Bend Radius 12.5mm, Mini Plug+Boot 23mm, FUTP, UltraSoft | 
|   | L80402A0002CABLE MOD 8P8C PLUG TO PLG 9.84' | 2,034 | 25.71 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 9.84' (3.00m) | Shielded | Green | Molded Plugs | 
|   | MI-S6O-15-28PVC-F-SBBCABLE MOD 8P8C PLUG TO PLUG 15' | 2,383 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Pactech FlexMini™ | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 15.00' (4.57m) | Shielded | Orange | 28AWG, OD 4.0mm, Bend Radius 12.5mm, Mini Plug+Boot 23mm, FUTP, UltraSoft | 
|   | MI-S6AO-15-28PVC-F-SBBCABLE MOD 8P8C PLUG TO PLUG 15' | 3,004 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | Pactech FlexMini™ | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 15.00' (4.57m) | Shielded | Orange | 10G, 28AWG, OD 5.0mm, Bend Radius 17.5mm, Mini Plug+Boot 23mm, FUTP, UltraSoft | 
|   | E08-010-SL5CABLE MOD 8P8C PLUG-PLG 10' 5PK | 3,875 | 26.95 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 10.00' (3.05m) | Unshielded | Gray | Molded/Snagless | 
|   | EM746050CABLE MOD PLUG TO PLUG 50' | 3,870 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | 50.00' (15.24m) | - | Blue | - | |
|   | MI-S6B-20-28PVC-F-SBBTHIN CAT6 28AWG FUTP 20 BL | 2,337 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pactech FlexMini™ | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 20.00' (6.10m) | Shielded | Blue | 28AWG, OD 4.0mm, Bend Radius 12.5mm, Mini Plug+Boot 23mm, FUTP, UltraSoft | 
|   | L80400A0003CABLE MOD 8P4C PLUG TO PLG 3.28' | 3,378 | 32.67 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p4c (RJ45, Ethernet) | 3.28' (1.00m) | Shielded | Green | Molded Plugs | 
|   | VW3A8306R03CABLE MOD PLUG TO PLUG 0.98' | 2,075 | 34.79 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 0.98' (300.0mm) | Unshielded | Silver | Molded Plugs | 
|   | VW3CANCARR1CABLE MOD 8P8C 3.28' | 3,365 | 37.83 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c | 3.28' (1.00m) | Unshielded | Silver | Molded Plugs | 
|   | PN-F6O-50-SN-28-QCABLE MOD 8P8C PLUG TO PLG 4.17' | 3,939 | 37.03 | Add To CartInquiry Now |   Datasheet | Box | Pactech SuperFlatCAT6 | Active | Flat, Straight Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 4.17' (1.27m) | Unshielded | Orange | 28AWG, OD 2.3x7.2mm, Bend Radius 10mm, Flexible | 
|   | MI-S6B-25-28PVC-F-SBBTHIN CAT6 28AWG FUTP 25 BL | 2,600 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pactech FlexMini™ | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 25.00' (7.62m) | Shielded | Blue | 28AWG, OD 4.0mm, Bend Radius 12.5mm, Mini Plug+Boot 23mm, FUTP, UltraSoft | 
|   | L80401A0003CABLE MOD 8P4C PLUG TO PLG 6.56' | 2,788 | 38.71 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p4c (RJ45, Ethernet) | 6.56' (2.00m) | Shielded | Green | Molded Plugs | 
Tel