 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Size | Length | Width | Thickness | CoverageSquareFeet | Color | Material | PackageQuantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B1105269MAX GRIP DOUBLE-SIDED ACRYLIC CA | 3,979 | 50.38 | Add To CartInquiry Now | Box | - | Active | Double-Sided Carpet Installation Tape | - | - | - | - | - | - | Acrylic | - | |
|   | B61367PIPE MARKER, PRESSURE-SENSITIVE | 3,069 | 10.00 | Add To CartInquiry Now | Box | - | Active | Pipe Marker for Direction Arrow Green | 18 yds per Roll | - | - | - | - | Green | Vinyl | ||
|   | B61369PIPE MARKER, PRESSURE-SENSITIVE | 3,410 | 10.00 | Add To CartInquiry Now | Box | - | Active | Pipe Marker for Direction Arrow Blue | 18 yds per Roll | - | - | - | - | Blue | Vinyl | ||
|   | B61368PIPE MARKER, PRESSURE-SENSITIVE | 3,841 | 10.00 | Add To CartInquiry Now | Box | - | Active | Pipe Marker for Direction Arrow Red | 18 yds per Roll | - | - | - | - | Red | Vinyl | ||
|   | B872990GENESIS REVEALED EDGE BORDER TRI | 2,974 | 50.43 | Add To CartInquiry Now | Box | - | Active | Revealed Edge Border Trim Kit | - | 23.1875 | - | - | - | White | PVC | 25 | |
|   | B724090OUTSIDE CORNER FOR BR-530 HANDRA | 3,349 | 50.76 | Add To CartInquiry Now | Box | - | Active | Outside Corner | - | - | - | - | - | Wheat | Vinyl | - | |
|   | B724109RETURN FOR BR-530 HANDRAIL | 3,824 | 50.76 | Add To CartInquiry Now | Box | - | Active | Return | - | - | - | - | - | Beige Desert | Vinyl | - | |
|   | B724110RETURN FOR BR-530 HANDRAIL, CAFE | 3,073 | 50.76 | Add To CartInquiry Now | Box | - | Active | Return | - | - | - | - | - | Cafe Au Lait | Vinyl | - | |
|   | B724113RETURN FOR BR-530 HANDRAIL | 3,894 | 50.76 | Add To CartInquiry Now | Box | - | Active | Return | - | - | - | - | - | Harvard Gray | Vinyl | - | |
|   | B724111RETURN FOR BR-530 HANDRAIL | 2,249 | 50.76 | Add To CartInquiry Now | Box | - | Active | Return | - | - | - | - | - | English Rose | Vinyl | - | |
|   | B724112RETURN FOR BR-530 HANDRAIL | 3,563 | 50.76 | Add To CartInquiry Now | Box | - | Active | Return | - | - | - | - | - | Ginger Spice | Vinyl | - | |
|   | B724658RETURN FOR BR-530 HANDRAIL | 3,070 | 50.76 | Add To CartInquiry Now | Box | - | Active | Return | - | - | - | - | - | Pearl | Vinyl | - | |
|   | B724115RETURN FOR BR-530 HANDRAIL | 2,658 | 50.76 | Add To CartInquiry Now | Box | - | Active | Return | - | - | - | - | - | Linen White | Vinyl | - | |
|   | B724116RETURN FOR BR-530 HANDRAIL | 2,082 | 50.76 | Add To CartInquiry Now | Box | - | Active | Return | - | - | - | - | - | Windsor Blue | Vinyl | - | |
|   | B724128OUTSIDE CORNER FOR BR-530 HANDRA | 2,437 | 50.76 | Add To CartInquiry Now | Box | - | Active | Outside Corner | - | - | - | - | - | Ginger Spice | Vinyl | - | |
|   | B724655OUTSIDE CORNER FOR BR-530 HANDRA | 3,936 | 50.76 | Add To CartInquiry Now | Box | - | Active | Outside Corner | - | - | - | - | - | Mission White | Vinyl | - | |
|   | B724130OUTSIDE CORNER FOR BR-530 HANDRA | 2,372 | 50.76 | Add To CartInquiry Now | Box | - | Active | Outside Corner | - | - | - | - | - | Hunter Green | Vinyl | - | |
|   | B724129OUTSIDE CORNER FOR BR-530 HANDRA | 2,051 | 50.76 | Add To CartInquiry Now | Box | - | Active | Outside Corner | - | - | - | - | - | Harvard Gray | Vinyl | - | |
|   | B724646RETURN FOR BR-530 HANDRAIL, BONE | 3,141 | 50.76 | Add To CartInquiry Now | Box | - | Active | Return | - | - | - | - | - | Bone | Vinyl | - | |
|   | B724656RETURN FOR BR-530 HANDRAIL | 3,550 | 50.76 | Add To CartInquiry Now | Box | - | Active | Return | - | - | - | - | - | Ivory | Vinyl | - | 
Tel