 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayFormat | NumberofCharacters | Size/Dimension | Digit/AlphaSize | DisplayType | CommonPin | Color | Voltage-Forward(Vf)(Typ) | Current-Test | MillicandelaRating | Wavelength-Peak | PowerDissipation(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CDTA28R2WFDISPLAY 7SEG 0.28 TRI RED 12DIP | 2,619 | 3.50 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 3 | 0.394 H x 0.890 W x 0.236 D (10.00mm x 22.60mm x 6.00mm) | 0.28 (7.00mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 12mcd | 639nm | 70mW | 
|   | CDTA56R2WDISPLAY 7SEG 0.56 TRI RED 12DIP | 3,088 | 3.50 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 3 | 0.748 H x 1.480 W x 0.319 D (19.00mm x 37.60mm x 8.00mm) | 0.56 (14.20mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 30mcd | 624nm | 75mW | 
|   | CDTA40Y1WDISPLAY 7SEG 0.40 TRI YELLOW 24 | 2,787 | 3.50 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 3 | 0.630 H x 1.185 W x 0.276 D (16.00mm x 30.10mm x 7.00mm) | 0.40 (10.16mm) | 7-Segment | Common Anode | Yellow | 2V | 10mA | 3mcd | 588nm | 75mW | 
|   | CDTA30G1WDISPLAY 7SEG 0.30 TRI GREEN 12D | 2,668 | 3.50 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 3 | 0.550 H x 0.866 W x 0.283 D (14.00mm x 22.00mm x 7.20mm) | 0.30 (7.62mm) | 7-Segment | Common Anode | Green | 2V | 10mA | 3mcd | 568nm | 70mW | 
|   | CDTA30Y1WDISPLAY 7SEG 0.30 TRI YELLOW 12 | 2,979 | 3.50 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 3 | 0.550 H x 0.866 W x 0.283 D (14.00mm x 22.00mm x 7.20mm) | 0.30 (7.62mm) | 7-Segment | Common Anode | Yellow | 2V | 10mA | 1.2mcd | 588nm | 75mW | 
|   | CDTA40R1WDISPLAY 7SEG 0.40 TRI RED 24DIP | 2,890 | 3.50 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 3 | 0.630 H x 1.185 W x 0.276 D (16.00mm x 30.10mm x 7.00mm) | 0.40 (10.16mm) | 7-Segment | Common Anode | Red | 2V | 10mA | 4.7mcd | 625nm | 75mW | 
|   | CDTA40G1WDISPLAY 7SEG 0.40 TRI GREEN 24D | 3,516 | 3.50 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 3 | 0.630 H x 1.185 W x 0.276 D (16.00mm x 30.10mm x 7.00mm) | 0.40 (10.16mm) | 7-Segment | Common Anode | Green | 2V | 10mA | 8mcd | 568nm | 75mW | 
|   | CDTA56G1WDISPLAY 7SEG 0.56 TRI GREEN 26D | 3,488 | 3.50 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 3 | 0.748 H x 1.480 W x 0.319 D (19.00mm x 37.60mm x 8.10mm) | 0.56 (14.20mm) | 7-Segment | Common Anode | Green | 2V | 10mA | 10.5mcd | 568nm | 65mW | 
|   | CDTA56R1WDISPLAY 7SEG 0.56 TRI RED 26DIP | 2,369 | 3.50 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 3 | 0.748 H x 1.480 W x 0.319 D (19.00mm x 37.60mm x 8.10mm) | 0.56 (14.20mm) | 7-Segment | Common Anode | Red | 2V | 10mA | 6.4mcd | 625nm | 75mW | 
|   | CDTA56Y1WDISPLAY 7SEG 0.56 TRI YELLOW 26 | 3,382 | 3.50 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 3 | 0.748 H x 1.480 W x 0.319 D (19.00mm x 37.60mm x 8.10mm) | 0.56 (14.20mm) | 7-Segment | Common Anode | Yellow | 2V | 10mA | 4.7mcd | 588nm | 75mW | 
|   | CDTA39G2WDISPLAY 7SEG 0.39 TRI GREEN 15D | 2,273 | 3.50 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 3 | 0.504 H x 1.181 W x 0.276 D (12.80mm x 30.02mm x 7.00mm) | 0.39 (10.00mm) | 7-Segment | Common Anode | Green | 2V | 20mA | 20mcd | 571nm | 70mW | 
|   | CDTA30R1WDISPLAY 7SEG 0.30 TRI RED 12DIP | 3,818 | 3.50 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 3 | 0.550 H x 0.866 W x 0.283 D (14.00mm x 22.00mm x 7.20mm) | 0.30 (7.62mm) | 7-Segment | Common Anode | Red | 2V | 10mA | 2mcd | 625nm | 75mW | 
|   | CDTA36R2WFDISPLAY 7SEG 0.36 TRI RED 12DIP | 2,683 | 3.50 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 3 | 0.551 H x 0.866 W x 0.283 D (14.00mm x 22.00mm x 7.20mm) | 0.36 (9.20mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 20mcd | 639nm | 72mW | 
|   | CDTA40R2WFDISPLAY 7SEG 0.40 TRI RED 12DIP | 3,961 | 3.50 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 3 | 0.630 H x 1.185 W x 0.276 D (16.00mm x 30.10mm x 7.00mm) | 0.40 (10.16mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 40mcd | 625nm | 70mW | 
|   | CDTA39R2WF1MADISPLAY 7SEG 0.39 TRI RED 15DIP | 3,281 | 3.50 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 3 | 0.504 H x 1.181 W x 0.276 D (12.80mm x 30.02mm x 7.00mm) | 0.39 (10.00mm) | 7-Segment | Common Anode | Red | 2V | 1mA | 0.65mcd | 639nm | 72mW | 
|   | CDQC56Y1WDISPLAY 7SEG 0.56 QUAD YELLOW 1 | 2,891 | 3.55 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 4 | 0.748 H x 1.980 W x 0.315 D (19.00mm x 50.40mm x 8.00mm) | 0.56 (14.20mm) | 7-Segment | Common Cathode | Yellow | 2V | 10mA | 4.7mcd | 588nm | 75mW | 
|   | CDQA56R2WF-1ADISPLAY 7SEG 0.56 QUAD RED 12DI | 2,020 | 3.55 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 4 | 0.673 H x 1.980 W x 0.315 D (17.10mm x 50.40mm x 8.00mm) | 0.56 (14.20mm) | 7-Segment | Common Anode | Red | 2V | 10mA | 30mcd | 624nm | 70mW | 
|   | CDQC56G1WLDISPLAY 7SEG 0.56 QUAD GREEN 12 | 2,909 | 3.55 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 4 | 0.748 H x 1.980 W x 0.315 D (19.00mm x 50.40mm x 8.00mm) | 0.56 (14.20mm) | 7-Segment | Common Cathode | Green | 2V | 20mA | 10.5mcd | 568nm | 65mW | 
|   | CDQA56R1WDISPLAY 7SEG 0.56 QUAD RED 12DI | 3,990 | 3.55 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 4 | 0.748 H x 1.980 W x 0.315 D (19.00mm x 50.40mm x 8.00mm) | 0.56 (14.20mm) | 7-Segment | Common Anode | Red | 2V | 10mA | 6.4mcd | 625nm | 75mW | 
|   | CDQA56R2WF-ADISPLAY 7SEG 0.56 QUAD RED 12DI | 3,757 | 3.55 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | 4 | 0.673 H x 1.980 W x 0.315 D (17.10mm x 50.40mm x 8.00mm) | 0.56 (14.20mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 30mcd | 624nm | 70mW | 
Tel