 +1 302-669-9600
	
+1 302-669-9600
	
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | M55342E06B1B24TTIM55342E 25PPM 0705 1.24K 0.1% T | 3,721 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B909DTTIM55342E 25PPM 0705 909 1% T TI | 2,866 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B909DTWIM55342E 25PPM 0705 909 1% T WI | 3,166 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B120BTTIM55342E 25PPM 0705 120K 0.1% T T | 3,231 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B1B13TTIM55342E 25PPM 0705 1.13K 0.1% T | 2,659 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B1B30TTIM55342E 25PPM 0705 1.3K 0.1% T T | 3,602 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B124BTWIM55342E 25PPM 0705 124K 0.1% T W | 2,031 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B706ATWIM55342E 25PPM 0705 706 0.1% T WI | 3,349 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B4B12TWIM55342H 50PPM 0705 4.12K 0.1% T | 2,653 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B71B5TTIM55342E 25PPM 0705 71.5K 0.1% T | 3,216 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B5B56TTPM55342E 25PPM 0705 5.56K 0.1% T | 2,124 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B12B0TTIM55342E 25PPM 0705 12K 0.1% T TI | 2,970 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B42E2TTIM55342E 25PPM 0705 42.2K 1% T TI | 2,478 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B200ETTIM55342H 50PPM 0705 200K 1% T TI | 3,482 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B22D1TTIM55342H 50PPM 0705 22.1 1% T TI | 3,977 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B1B27TTIM55342E 25PPM 0705 1.27K 0.1% T | 3,437 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B4B22TWIM55342H 50PPM 0705 4.22K 0.1% T | 3,256 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B8B87TWIM55342E 25PPM 0705 8.87K 0.1% T | 3,968 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342E06B4B87TWIM55342E 25PPM 0705 4.87K 0.1% T | 2,070 | 32.63 | Add To CartInquiry Now | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | ||
| .jpg)  | M55342H06B7B50TTIM55342H 50PPM 0705 7.5K 0.1% T T | 2,449 | 32.63 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel